1 | DAVID TAWAKE | LB | 18 | 188×92 | Søllerød Gold Diggers | 51 | |||||
2 | RASMUS VESTBERG | DB | 17 | 187×75 | Triangle razorbacks | 52 | |||||
3 | VICTOR MAZANTI | WR | 19 | 194×90 | Triangle Razorbacks | 53 | RASMUS NYHOLM | DL | 17 | 197×95 | Søllerød Gold Diggers |
4 | AUGUST PARRY | LB | 18 | 181×88 | Copenhagen towers | 54 | TOBIAS KOLDING | DL | 18 | 178×95 | Frederikssund Oaks |
5 | 55 | ||||||||||
6 | 56 | MAGNUS MØLLER | OL | 16 | 204×115 | Triangle Razorbacks | |||||
7 | OSKAR GABRIEL | DB | 18 | 183×76 | Slagelse Wolfpack | 57 | VICTOR RICHARDY | OL | 16 | 180×125 | Esbjerg Hurricanes |
8 | 58 | FABIAN CHRISTOFFERSON | OL | 19 | 195×125 | Aalborg 89´ers | |||||
9 | 59 | ||||||||||
10 | 60 | ||||||||||
11 | ALEX SCHWARTZ | QB | 18 | 185×87 | Triangle razorbacks | 61 | |||||
12 | LUKAS BJERG | DB | 19 | 187×75 | Triangle razorbacks | 62 | |||||
13 | 63 | ||||||||||
14 | JONATHAN STEINHAUER | WR | 18 | 199×78 | Søllerød Gold Diggers | 64 | MATHIAS MOYEL | OL | 17 | 195×130 | Søllerød Gold Diggers |
15 | 65 | MADS SJØDIN | DL | 18 | 190×102 | Triangle Razorbacks | |||||
16 | LASSE THORSØ | K | 19 | 187×79 | Aarhus Tigers | 66 | |||||
17 | 67 | ASKE MIKKELSEN | DL | 19 | 189×95 | Triangle Razorbacks | |||||
18 | CHRISTOFFER CARSTENS | QB | 19 | 183×85 | Randers Thunder | 68 | NICOLAI STIBORG | OL | 17 | 185×130 | Copenhagen Tomahawks |
19 | NICHOLAJ NIELSEN | DB | 19 | 195×80 | Amager demons | 69 | |||||
20 | 70 | ||||||||||
21 | ANDERS MUNCH | DL | 16 | 198×95 | Triangle razorbacks | 71 | |||||
22 | 72 | MADS HØJEN | OL | 19 | 196×122 | Århus Tigers | |||||
23 | 73 | ||||||||||
24 | AUGUST LILLIE | RB | 17 | 189×100 | Copenhagen Towers | 74 | |||||
25 | LUKAS THOMSEN | DB | 18 | 179×74 | Aarhus Tigers | 75 | WILLIAM HANSEN | OL | 19 | 207×137 | The Kiski School, PA |
26 | NIELS SKOVGAARD | DB | 18 | 183×81 | Amager demons | 76 | |||||
27 | NIKOLAJ BROSOLAT | HB | 17 | 185×95 | Copenhagen Towers | 77 | JAKOB HAUGE | DL | 18 | 186×105 | Kronborg Knights |
28 | JACOB SØNDERGÅRD | DB | 17 | 180×73 | Esbjerg Hurricanes | 78 | |||||
29 | 79 | ||||||||||
30 | DAVID ESPERSEN | RB | 18 | 181×72 | Triangle Razorbacks | 80 | LUKAS BACH | WR | 18 | 185×65 | AaB 89ers |
31 | MAGNUS NØRGAARD | RB | 16 | 184×82 | BGI Wolves | 81 | |||||
32 | 82 | MAGNUS BUUS | WR | 19 | 178×75 | Esbjerg Hurricanes | |||||
33 | VIKTOR KOFOD | DB | 18 | 188×82 | Amager Demons | 83 | |||||
34 | 84 | JULIUS BUNK (C) | WR | 16 | 188×85 | BGI Wolves | |||||
35 | LUKAS DJARLING | LB | 19 | 186×89 | Kronborg Knights | 85 | |||||
36 | WILLIAM KIDMOSE | LB | 18 | 190×100 | AaB 89ers | 86 | |||||
37 | FREDERIK DALSGAARD | LB | 17 | 188×88 | Kronborg Knights | 87 | JONATHAN SCHNACK | WR | 16 | 184×71 | Kronborg Knights |
38 | 88 | NICOLAJ HORNSKOV | WR | 18 | 194×75 | Triangle Razorbacks | |||||
39 | 89 | ANDREAS PAASKE | HB | 19 | 198×100 | Søllerød Gold Diggers | |||||
40 | 90 | ||||||||||
41 | ALLEXSANDER KLOSE | DL | 18 | 189×90 | Triangle razorbacks | 91 | |||||
42 | 92 | ||||||||||
43 | 93 | ||||||||||
44 | 94 | ||||||||||
45 | DAVID HELQVIST | LB | 18 | 188×85 | Copenhagen Towers | 95 | CHRISTIAN FLARUP | DL | 18 | 185×116 | Århus Tigers |
46 | 96 | ||||||||||
47 | 97 | ||||||||||
48 | 98 | ||||||||||
49 | 99 | ||||||||||
50 | HARYAD ZADA | DL | 18 | 179×120 | Søllerød Gold Diggers | ||||||
COACHING STAFF | |||||||||||
LARS CARLSEN Head of Mission/ | HC | MORTEN RAMSGAARD | QB | TORBEN BODILSEN | DL | JOHN SKJØRBÆK MANAGER | |||||
DANIEL LASSEN | OC | NIKOLAJ KÆSELER | HB | SIMON RASMUSSEN | LB | ||||||
THOMAS KIPP | DC | ADRIAN TEAGUE | RB | ASGER BROSTRØM | DB | ||||||
SIMON SONNESEN ST | STEPHEN McCUSKER | OL | LAU HARTOFT | DB |
Home DENMARK Roster