1 | 51 | STEPHANE CARDIN | LB | 18 | 179×100 | Pôle France Revolution | |||||
2 | 52 | ARNAUD BURKEL | LB | 18 | 187×110 | Pôle France Revolution | |||||
3 | 53 | ERWAN GENTRIC | LB | 19 | 187×88 | Saint Ouen Cougars | |||||
4 | 54 | DORIAN LONGHINI | LB | 18 | 180×88 | Montpellier Hurricanes | |||||
5 | MATHEO COLOMB | QB | 18 | 189X102 | Pôle France Revolution | 55 | |||||
6 | LEO CREMADES | QB | 17 | 186X75 | Ft Lauderdale Flying L’s | 56 | JULIEN SMAIL | LB | 17 | 186×104 | Pôle France Revolution |
7 | 57 | ||||||||||
8 | MACEO BEARD-AIGRET | DB | 19 | 189X86 | Pessac Kangorous | 58 | |||||
9 | 59 | LOIC PAREGNO | OL | 18 | 197×100 | Avignon South Fighters | |||||
10 | PAUL MEUNIER | DB | 17 | 180X75 | Pôle France Revolution | 60 | |||||
11 | 61 | ||||||||||
12 | 62 | ||||||||||
13 | 63 | ||||||||||
14 | JONAS PERNIER | DB | 18 | 181X85 | Pôle France Revolution | 64 | |||||
15 | VICTOR CADON | DB | 18 | 185×82 | Pessac Kangorous | 65 | HUGO KAPPLER | OL | 16 | 191×110 | Pôle France Revolution |
16 | ELIJAH CRAMAIX | DB | 17 | 185×85 | La Courneuve Flash | 66 | |||||
17 | 67 | ||||||||||
18 | 68 | LOUIS CAMBRON | OL | 17 | 185×120 | Elancourt Templiers | |||||
19 | 69 | ||||||||||
20 | 70 | ||||||||||
21 | 71 | ||||||||||
22 | 72 | YASSINE GHARAK | OL | 18 | 186×120 | Pôle France Revolution | |||||
23 | CLEMENT CHEVALIER | DB | 19 | 182×80 | Thetford Bury Saints | 73 | |||||
24 | LOUIS TRIBOULEY | DB | 19 | 180×80 | Pôle France Revolution | 74 | YANIS GALLETO | OL | 17 | 192×105 | Avignon South Fighters |
25 | GUILLAUME ROUX | DB | 18 | 175×76 | Pôle France Revolution | 75 | LEO BONNET | OL | 17 | 181×107 | Pessac Kangourous |
26 | YANIS BAKHANTI-POLIN | RB | 19 | 176×80 | Elancourt Templiers | 76 | YLIAM TAMER | OL | 18 | 190×120 | Jonquiere Gaillards |
27 | AUDRIEN CLIQUOT | RB | 17 | 172×72 | Avignon South Fighters | 77 | MAXENCE WILMET | OL | 18 | 187×115 | Pessac Kangourous |
28 | ELIAS EL KHARTI | RB | 19 | 170×74 | Pôle France Revolution | 78 | OLIVIER GYAN | DL | 19 | 190×110 | Pôle France Revolution |
29 | 79 | ||||||||||
30 | REDVAL KEITA | RB | 18 | 175×78 | Fontenay Meteores | 80 | NEILS TAHRAOUI | WR | 18 | 191×83 | La Courneuve Flash |
31 | 81 | DAVID TRAORE | WR | 19 | 180×80 | Pôle France Revolution | |||||
32 | 82 | AXEL BOUMENDIL | WR | 19 | 190×80 | Garches Kiowas | |||||
33 | 83 | GABIN LEUX | WR | 18 | 181×83 | Pôle France Revolution | |||||
34 | CYRIL LAIB | RB | 19 | 180×92 | Pôle France Revolution | 84 | TERENCE MANIGOLD | TE | 19 | 190×90 | Thetford Bury Saints |
35 | 85 | ||||||||||
36 | 86 | JEREMY AIT SAIDI | TE | 19 | 192×105 | Pôle France Revolution | |||||
37 | 87 | ||||||||||
38 | 88 | ||||||||||
39 | 89 | YASSINE SIFEDDINE | TE | 17 | 188×92 | La Courneuve Flash | |||||
40 | FLORIAN MONDUC | RB | 18 | 180×103 | Pôle France Revolution | 90 | LUKA MIHAILOVIC | DL | 19 | 180×110 | La Courneuve Flash |
41 | 91 | YVES KOKO | DL | 19 | 188×110 | Pôle France Revolution | |||||
42 | 92 | PIERRE HENRI TAVARES | DL | 19 | 184×110 | Marseille Blue Stars | |||||
43 | 93 | ADNANE REKIBI | DL | 18 | 180×110 | La Courneuve Flash | |||||
44 | MOHAMED ABDILLALHI | TE | 19 | 188×100 | La Courneuve Flash | 94 | |||||
45 | 95 | ||||||||||
46 | 96 | KENDY MONTOBAN | DL | 16 | 190×120 | Asnières Molosses | |||||
47 | 97 | ||||||||||
48 | 98 | CHRISTOPHER FONTENARD | DL | 18 | 190×130 | Pôle France Revolution | |||||
49 | 99 | ||||||||||
50 | YASSINE BENNAOUAR | LB | 18 | 185×97 | La Courneuve Flash | ||||||
COACHING STAFF | |||||||||||
EMMANUEL MAGUET | HC | QUENTIN DANES | OL | ||||||||
STEEVE GUERSENT | OC | QB | THOMAS CHAKARIAN | DL | |||||||
JEAN BAPTISTE GASSIES | DC | LAURENT MARCELINE | RB | THEO SERVANT | LB | ||||||
OLIVIER MORET Head of Mission | RYAN JOANNEAU | WR | JOHANN DEBRABANT | DB |
Home FRANCE Roster