martedì, Aprile 16, 2024

TEAM GREAT BRITAIN UNDER 19

WHITE JERSEY

# Name Pos. H W DOB Club Team
1 Miles Butt LB 188 90 03/01/2003 SGS Pride
2 Jerome Darko DB 180 82 07/07/2004 Tamworth Phoenix
3 Josh Allsebrook QB 181 86 31/12/2003 Tamworth Phoenix
8 Nelson Hamilton DB 173 72 16/02/2005 Tamworth Phoenix
10 Bailey Man QB 188 93 24/01/2003 Kent Exiles
11 Harry Buckland WR 186 88 28/05/2004 SGS Pride
12 Sebastian Harris WR 191 90 11/07/2006 London Warriors
13 Noah Beddow WR 185 86 14/03/2003 Tamworth Phoenix
14 Charles Chemali WR 185 85 05/02/2003 Wembley Stallions
16 Alfie Birks QB 178 70 14/05/2003 Bournemouth University
18 Callum Twine DB 182 81 08/06/2003 SGS Pride
21 Callum Grant DB 180 80 28/07/2004 Solent Seahawks
23 Merdan Dogan DB 178 71 15/12/2003 London Blitz
24 Vinnie Maxfield DB 183 88 27/03/2004 NFL Academy
25 Lewis Munt RB 178 90 25/04/2003 University of Bath
26 Joe Parton DB 175 65 25/06/2003 Nottingham Trent University
27 Chris Gbenla RB 173 71 27/03/2003 London Blitz
29 Sam Geddes RB 180 68 09/08/2004 Gateshead Senators
30 Freddie Burton DB 178 80 07/04/2003 Loughborough University
34 Joe Gallagher LB 178 86 05/11/2003 SGS Pride
35 Jake Horne LB 172 76 18/11/2003 South East Legion
38 Matthew Knox DB 178 80 07/02/2003 North East Giants
43 Ryan Howard LB 188 105 31/03/2003 University of Liverpool
44 Joe Blythe RB 185 87 21/06/2003 Leeds Beckett University
45 Jack Redhead LB 183 86 28/04/2005 Tamworth Phoenix
46 Feranmi Okunlola LB 181 97 22/03/2003 Bristol Aztecs
50 Alfie Keery OL 182 112 04/02/2005 SGS Pride
52 Fraser Holden LB 185 103 23/05/2003 University of Nottingham
54 Matthew Allen OL 184 118 03/04/2003 South East Legion
58 Elvis Webster DL 191 103 11/02/2003 Bristol Aztecs
60 George Fear OL 186 130 27/04/2003 Leeds Beckett University
62 Sam Stokoe OL 188 108 11/12/2004 Hertfordshire Cheetahs
63 George Owen-Thomas OL 187 122 12/07/2005 NFL Academy
65 Chidubem Abazie OL 188 98 05/07/2003 Leicester Longhorns
68 Amrit Chatha DL 186 125 23/06/2003 UWE Bullets
69 Aaron Villalta OL 186 115 14/10/2003 Kent Exiles
70 Cameron Dwyer OL 193 140 14/12/2004 SGS Pride
75 Toby Spalinger OL 198 45 04/08/2003 NFL Academy
81 Jude Scott WR 193 90 30/08/2003 Leeds Beckett University
83 Logan Irvine WR 175 71 20/11/2004 SGS Pride
87 Louis Anderson WR 183 77 13/03/2005 Sheffield Giants
90 James Aubrey-Williams LB 196 114 04/09/2003 Gateshead Senators
93 Kieran Park DL 186 127 09/10/2003 Gateshead Senators
96 Max Kidd DL 188 105 16/06/2004 Swindon Storm
98 Jake Pearman DL 196 117 09/06/2004 Essex Spartans
Scott Rowe Head Coach
Andy Scott OC Coach
Martin Hume CO-DC/DL
Jack Watson CO-DC
John Moore Quality Control
Jonathan Chilton RBs
Clive Palumbo WRs
Pete Jones OL
Mike Ripley LBs
Jon Holloway Corners
Keith Johnson Safeties
Ben Read Assistant
Taran Chatha Assistant
Ravnit Chatha TM
Sarah Cassidy Physio
Beverly Analuwa Physio
Calum McClenaghan Photographer

BLUE JERSEY

# Name Pos. H W DOB Club Team
1 Miles Butt LB 188 90 03/01/2003 SGS Pride
2 Jerome Darko DB 180 82 07/07/2004 Tamworth Phoenix
3 Josh Allsebrook QB 181 86 31/12/2003 Tamworth Phoenix
8 Nelson Hamilton DB 173 72 16/02/2005 Tamworth Phoenix
10 Bailey Man QB 188 93 24/01/2003 Kent Exiles
11 Harry Buckland WR 186 88 28/05/2004 SGS Pride
12 Sebastian Harris WR 191 90 11/07/2006 London Warriors
13 Noah Beddow WR 185 86 14/03/2003 Tamworth Phoenix
14 Charles Chemali WR 185 85 05/02/2003 Wembley Stallions
16 Alfie Birks QB 178 70 14/05/2003 Bournemouth University
18 Callum Twine DB 182 81 08/06/2003 SGS Pride
21 Callum Grant DB 180 80 28/07/2004 Solent Seahawks
23 Merdan Dogan DB 178 71 15/12/2003 London Blitz
24 Vinnie Maxfield DB 183 88 27/03/2004 NFL Academy
25 Lewis Munt RB 178 90 25/04/2003 University of Bath
26 Joe Parton DB 175 65 25/06/2003 Nottingham Trent University
27 Chris Gbenla RB 173 71 27/03/2003 London Blitz
29 Sam Geddes RB 180 68 09/08/2004 Gateshead Senators
30 Freddie Burton DB 178 80 07/04/2003 Loughborough University
34 Joe Gallagher LB 178 86 05/11/2003 SGS Pride
35 Jake Horne LB 172 76 18/11/2003 South East Legion
38 Matthew Knox DB 178 80 07/02/2003 North East Giants
43 Ryan Howard LB 188 105 31/03/2003 University of Liverpool
44 Joe Blythe RB 185 87 21/06/2003 Leeds Beckett University
45 Jack Redhead LB 183 86 28/04/2005 Tamworth Phoenix
46 Feranmi Okunlola LB 181 97 22/03/2003 Bristol Aztecs
50 Alfie Keery OL 182 112 04/02/2005 SGS Pride
52 Fraser Holden LB 185 103 23/05/2003 University of Nottingham
54 Matthew Allen OL 184 118 03/04/2003 South East Legion
58 Elvis Webster DL 191 103 11/02/2003 Bristol Aztecs
60 George Fear OL 186 130 27/04/2003 Leeds Beckett University
62 Sam Stokoe OL 188 108 11/12/2004 Hertfordshire Cheetahs
63 George Owen-Thomas OL 187 122 12/07/2005 NFL Academy
65 Chidubem Abazie OL 188 98 05/07/2003 Leicester Longhorns
68 Amrit Chatha DL 186 125 23/06/2003 UWE Bullets
69 Aaron Villalta OL 186 115 14/10/2003 Kent Exiles
70 Cameron Dwyer OL 193 140 14/12/2004 SGS Pride
75 Toby Spalinger OL 198 45 04/08/2003 NFL Academy
81 Jude Scott WR 193 90 30/08/2003 Leeds Beckett University
83 Logan Irvine WR 175 71 20/11/2004 SGS Pride
87 Louis Anderson WR 183 77 13/03/2005 Sheffield Giants
90 James Aubrey-Williams LB 196 114 04/09/2003 Gateshead Senators
93 Kieran Park DL 186 127 09/10/2003 Gateshead Senators
96 Max Kidd DL 188 105 16/06/2004 Swindon Storm
98 Jake Pearman DL 196 117 09/06/2004 Essex Spartans
Scott Rowe Head Coach
Andy Scott OC Coach
Martin Hume CO-DC/DL
Jack Watson CO-DC
John Moore Quality Control
Jonathan Chilton RBs
Clive Palumbo WRs
Pete Jones OL
Mike Ripley LBs
Jon Holloway Corners
Keith Johnson Safeties
Ben Read Assistant
Taran Chatha Assistant
Ravnit Chatha TM
Sarah Cassidy Physio
Beverly Analuwa Physio
Calum McClenaghan Photographer