Scoring Summary |
Switzerland (0-2,0-2) vs. Italy (2-0,2-0)
Date: Oct 20, 2019 Site: Milano Stadium: Velodromo Vigorelli Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Switzerland | 0 | 0 | 0 | 0 | 0 |
Italy | 14 | 10 | 7 | 7 | 38 |
SCORING SUMMARY | SWI -ITA | |||
1st | 04:14 | ITA | Fimiani A. 6 yd run (Felli M. kick) | |
4 plays, 41 yards, TOP 1:07 | 0 - 7 | |||
04:07 | ITA | Suppa N. 0 yd fumble recovery (Felli M. kick) | ||
0 - 14 | ||||
2nd | 10:24 | ITA | Felli M. 44 yd field goal | |
7 plays, 27 yards, TOP 3:29 | 0 - 17 | |||
00:54 | ITA | Alinovi S. 12 yd pass from Rossi D. (Felli M. kick) | ||
7 plays, 68 yards, TOP 2:34 | 0 - 24 | |||
3rd | 07:32 | ITA | Gentili M. 33 yd pass from Rossi D. (Felli M. kick) | |
5 plays, 45 yards, TOP 0:54 | 0 - 31 | |||
4th | 05:59 | ITA | Di Tunisi S. 71 yd pass from Rossi D. (Felli M. kick) | |
4 plays, 99 yards, TOP 1:25 | 0 - 38 |
Kickoff time: 15:01 End of Game: 17:12 Total elapsed time: 2:11 Referee: Sala M. Umpire: Urben J. Linesman: Petschovsky J. Line judge: Zampedri R. Back judge: Colombo A. Field judge: Gerber R. Side judge: Mariotti F. Scorer: Sns Temperature: 19 Wind: none Weather: rainy |
Team Statistics |
Team Totals | SWI | ITA |
FIRST DOWNS | 9 | 14 |
Rushing | 3 | 6 |
Passing | 5 | 7 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 58 | 92 |
Rushing Attempts | 28 | 29 |
Average Per Rush | 2.1 | 3.2 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 90 | 136 |
Yards Lost Rushing | 32 | 44 |
NET YARDS PASSING | 78 | 234 |
Completions-Attempts-Int | 9-24-1 | 10-20-1 |
Average Per Attempt | 3.2 | 11.7 |
Average Per Completion | 8.7 | 23.4 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 136 | 326 |
Total offense plays | 52 | 49 |
Average Gain Per Play | 2.6 | 6.7 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 5-39 | 6-50 |
PUNTS-YARDS | 7-245 | 3-144 |
Average Yards Per Punt | 35.0 | 48.0 |
Net Yards Per Punt | 34.4 | 48.0 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-59 | 7-449 |
Average Yards Per Kickoff | 59.0 | 64.1 |
Net Yards Per Kickoff | 29.0 | 46.1 |
Touchbacks | 0 | 4 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-4-0 |
Average Per Return | 0.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 3-46-0 | 1-30-0 |
Average Per Return | 15.3 | 30.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-10-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:33 | 20:27 |
1st Quarter | 5:50 | 6:10 |
2nd Quarter | 6:25 | 5:35 |
3rd Quarter | 6:22 | 5:38 |
4th Quarter | 8:56 | 3:04 |
Third-Down Conversions | 3 of 12 | 5 of 11 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 0-0 | 2-3 |
Sacks By: Number-Yards | 2-12 | 0-0 |
PAT Kicks | 0-0 | 5-5 |
Field Goals | 0-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Switzerland-TEAM 1-1. Italy-Rossi D. 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SWI | 1st | S44 | 09:42 | Punt | S42 | 07:41 | Punt | 3--2 | 2:01 | ||
SWI | 1st | S32 | 06:49 | Punt | S41 | 05:21 | Downs | 4-9 | 1:28 | ||
SWI | 1st | S20 | 04:14 | Kickoff | S00 | 04:07 | Fumble | 1--20 | 0:07 | ||
SWI | 1st | S20 | 04:07 | Kickoff | S31 | 01:53 | Punt | 5-11 | 2:14 | ||
SWI | 2nd | S20 | 10:20 | Kickoff | S29 | 08:10 | Punt | 3-9 | 2:10 | ||
SWI | 2nd | S38 | 06:45 | Interception | I32 | 03:28 | Missed FG | 6-30 | 3:17 | ||
SWI | 2nd | S19 | 00:48 | Kickoff | S11 | 00:00 | End of half | 2--8 | 0:48 | ||
SWI | 3rd | S13 | 11:55 | Kickoff | S45 | 08:26 | Interception | 7-32 | 3:29 | ||
SWI | 3rd | S20 | 07:32 | Kickoff | S23 | 06:34 | Punt | 3-3 | 0:58 | ||
SWI | 3rd | S25 | 05:35 | Punt | S36 | 03:45 | Punt | 5-11 | 1:50 | ||
SWI | 4th | S20 | 11:13 | Missed FG | I44 | 07:24 | Punt | 8-36 | 3:49 | ||
SWI | 4th | S20 | 05:59 | Kickoff | S36 | 00:52 | Punt | 5-16 | 5:07 | ||
ITA | 1st | I36 | 12:00 | Kickoff | I15 | 09:42 | Punt | 3--21 | 2:18 | ||
ITA | 1st | I18 | 07:41 | Punt | I16 | 06:49 | Punt | 3--2 | 0:52 | ||
ITA | 1st | S41 | 05:21 | Downs | S00 | 04:14 | * | TOUCHDOWN | 4-41 | 1:07 | # |
ITA | 1st | S00 | 04:07 | Fumble | S00 | 04:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
ITA | 1st | I46 | 01:53 | Punt | S27 | 10:24 | * | FIELD GOAL | 7-27 | 3:29 | |
ITA | 2nd | I38 | 08:10 | Punt | I37 | 06:45 | Interception | 3--1 | 1:25 | ||
ITA | 2nd | I32 | 03:28 | Missed FG | S00 | 00:54 | * | TOUCHDOWN | 7-68 | 2:34 | # |
ITA | 3rd | S45 | 08:26 | Interception | S00 | 07:32 | * | TOUCHDOWN | 5-45 | 0:54 | |
ITA | 3rd | I27 | 06:34 | Punt | I24 | 05:35 | Punt | 3--3 | 0:59 | ||
ITA | 3rd | I34 | 03:45 | Punt | S17 | 11:13 | Missed FG | 9-49 | 4:32 | # | |
ITA | 4th | I01 | 07:24 | Punt | S00 | 05:59 | * | TOUCHDOWN | 4-99 | 1:25 | |
ITA | 4th | I42 | 00:52 | Punt | I41 | 00:00 | End of half | 1--1 | 0:52 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Switzerland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:50 | 06:25 | 06:22 | 08:56 | 12:15 | 15:18 | 27:33 | ||
3rd Down Conversions | 0/3 | 1/3 | 2/4 | 0/2 | 1/6 | 2/6 | 3/12 | ||
Average field position | S29 | S25 | S19 | S20 | S27 | S19 | S24 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Italy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:10 | 05:35 | 05:38 | 03:04 | 11:45 | 08:42 | 20:27 | ||
3rd Down Conversions | 0/2 | 1/3 | 3/4 | 1/2 | 1/5 | 4/6 | 5/11 | ||
Average field position | I39 | I35 | I38 | I21 | I38 | I31 | I35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ITA | 1st | I36 | 12:00 | Kickoff | I15 | 09:42 | Punt | 3--21 | 2:18 | ||
SWI | 1st | S44 | 09:42 | Punt | S42 | 07:41 | Punt | 3--2 | 2:01 | ||
ITA | 1st | I18 | 07:41 | Punt | I16 | 06:49 | Punt | 3--2 | 0:52 | ||
SWI | 1st | S32 | 06:49 | Punt | S41 | 05:21 | Downs | 4-9 | 1:28 | ||
ITA | 1st | S41 | 05:21 | Downs | S00 | 04:14 | * | TOUCHDOWN | 4-41 | 1:07 | # |
SWI | 1st | S20 | 04:14 | Kickoff | S00 | 04:07 | Fumble | 1--20 | 0:07 | ||
ITA | 1st | S00 | 04:07 | Fumble | S00 | 04:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
SWI | 1st | S20 | 04:07 | Kickoff | S31 | 01:53 | Punt | 5-11 | 2:14 | ||
ITA | 1st | I46 | 01:53 | Punt | S27 | 10:24 | * | FIELD GOAL | 7-27 | 3:29 | |
SWI | 2nd | S20 | 10:20 | Kickoff | S29 | 08:10 | Punt | 3-9 | 2:10 | ||
ITA | 2nd | I38 | 08:10 | Punt | I37 | 06:45 | Interception | 3--1 | 1:25 | ||
SWI | 2nd | S38 | 06:45 | Interception | I32 | 03:28 | Missed FG | 6-30 | 3:17 | ||
ITA | 2nd | I32 | 03:28 | Missed FG | S00 | 00:54 | * | TOUCHDOWN | 7-68 | 2:34 | # |
SWI | 2nd | S19 | 00:48 | Kickoff | S11 | 00:00 | End of half | 2--8 | 0:48 | ||
SWI | 3rd | S13 | 11:55 | Kickoff | S45 | 08:26 | Interception | 7-32 | 3:29 | ||
ITA | 3rd | S45 | 08:26 | Interception | S00 | 07:32 | * | TOUCHDOWN | 5-45 | 0:54 | |
SWI | 3rd | S20 | 07:32 | Kickoff | S23 | 06:34 | Punt | 3-3 | 0:58 | ||
ITA | 3rd | I27 | 06:34 | Punt | I24 | 05:35 | Punt | 3--3 | 0:59 | ||
SWI | 3rd | S25 | 05:35 | Punt | S36 | 03:45 | Punt | 5-11 | 1:50 | ||
ITA | 3rd | I34 | 03:45 | Punt | S17 | 11:13 | Missed FG | 9-49 | 4:32 | # | |
SWI | 4th | S20 | 11:13 | Missed FG | I44 | 07:24 | Punt | 8-36 | 3:49 | ||
ITA | 4th | I01 | 07:24 | Punt | S00 | 05:59 | * | TOUCHDOWN | 4-99 | 1:25 | |
SWI | 4th | S20 | 05:59 | Kickoff | S36 | 00:52 | Punt | 5-16 | 5:07 | ||
ITA | 4th | I42 | 00:52 | Punt | I41 | 00:00 | End of half | 1--1 | 0:52 |
Defensive Statistics |
## | Switzerland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
58 | Liechti D. | 6 | 4 | 8.0 | 1.5/6 | 1 | . | . | 1 | . | 1.0/5 | . |
49 | Buri A. | 3 | 2 | 4.0 | 1.0/3 | . | . | . | 1 | . | . | . |
51 | Rothmund F. | 3 | . | 3.0 | 3.0/13 | . | . | . | . | . | 1.0/7 | . |
13 | Mischler D. | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
1 | Hagmann T. | 2 | . | 2.0 | 1.0/1 | . | . | . | 1 | . | . | . |
47 | Falk J. | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
42 | Vuagniaux C. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
40 | Charpilloz C. | 1 | 1 | 1.5 | 1.0/3 | . | . | . | . | . | . | . |
21 | Cordey C. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
20 | Idemudia W. | 1 | 1 | 1.5 | 1.0/3 | . | . | . | . | . | . | . |
37 | Jimenez G. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
17 | Stirnimann T. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
27 | Cottier V. | 1 | . | 1.0 | . | . | . | 1-0 | . | . | . | . |
55 | Brunner J. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
94 | Stadler J. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
25 | Thomas K. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
44 | Strahm F. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
54 | Steffen D. | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
22 | Tanno M. | . | . | . | . | . | . | . | 1 | . | . | . |
## | Italy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Ferrari A. | 3 | 5 | 5.5 | 0.5/1 | . | . | . | 1 | . | . | . |
55 | Perego S. | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
27 | Sottura C. | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
3 | Ricchiuti P. | 1 | 6 | 4.0 | . | . | . | . | . | . | . | . |
44 | Suppa N. | 2 | 3 | 3.5 | 0.5/0 | . | 1-0 | . | . | . | . | . |
74 | Grossi G. | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
99 | Insom G. | 1 | 2 | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
45 | De Mas R. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
24 | Della Vecchi G. | 1 | 1 | 1.5 | . | . | . | 1-10 | 1 | . | . | . |
5 | Michitti B. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
35 | Fonti I. | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
36 | Piccinini F. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
16 | Caccialupi G. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
4 | Aletti M. | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
22 | Forlai F. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
31 | Scaperrotta L. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
98 | Gennaro D. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Switzerland: 8-Pfund S., 9-Alerini B., 17-Stirnimann T., 22-Tanno M., 25-Thomas K., 27-Cottier V., 28-Mbungu I., 33-Silva A., 34-Holdt C., 36-Simione L., 39-Labinot A., 42-Vuagniaux C., 44-Strahm F., 51-Rothmund F., 54-Steffen D., 55-Brunner J., 64-Castelo J., 75-Muller S., 81-Musio M., 86-Sticher E., 88-Viscardi J., 90-Panic M.. |
Italy: 1-Bonaparte D., 5-Michitti B., 11-Fimiani A., 18-Felli M., 20-Brovelli A., 27-Sottura C., 31-Scaperrotta L., 34-Fonti N., 36-Piccinini F., 38-Leone M., 42-Foster P., 45-De Mas R., 46-Savoia M., 57-Pircher M., 65-Lodovichi M., 66-Todisco D., 74-Grossi G., 77-Camilli A., 79-Fantazzini A., 80-Barbagallo G., 84-Di Tunisi S., 87-Lamamra I., 99-Insom G.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Switzerland......... 0 0 0 0 - 0 Record: (0-2,0-2) Italy............... 14 10 7 7 - 38 Record: (2-0,2-0) Scoring Summary: 1st 04:14 ITA - Fimiani A. 6 yd run (Felli M. kick), 4-41 1:07, SWI 0 - ITA 7 04:07 ITA - Suppa N. 0 yd fumble recovery (Felli M. kick), , SWI 0 - ITA 14 2nd 10:24 ITA - Felli M. 44 yd field goal, 7-27 3:29, SWI 0 - ITA 17 00:54 ITA - Alinovi S. 12 yd pass from Rossi D. (Felli M. kick), 7-68 2:34, SWI 0 - ITA 24 3rd 07:32 ITA - Gentili M. 33 yd pass from Rossi D. (Felli M. kick), 5-45 0:54, SWI 0 - ITA 31 4th 05:59 ITA - Di Tunisi S. 71 yd pass from Rossi D. (Felli M. kick), 4-99 1:25, SWI 0 - ITA 38 SWI ITA FIRST DOWNS................... 9 14 RUSHES-YARDS (NET)............ 28-58 29-92 PASSING YDS (NET)............. 78 234 Passes Att-Comp-Int........... 24-9-1 20-10-1 TOTAL OFFENSE PLAYS-YARDS..... 52-136 49-326 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-4 Kickoff Returns-Yards......... 3-46 1-30 Interception Returns-Yards.... 1-0 1-10 Punts (Number-Avg)............ 7-35.0 3-48.0 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 5-39 6-50 Possession Time............... 27:33 20:27 Third-Down Conversions........ 3 of 12 5 of 11 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 0-0 2-3 Sacks By: Number-Yards........ 2-12 0-0 RUSHING: Switzerland-Simione L. 5-27; Praz M. 8-26; Mbungu I. 9-21; Wartmann R. 3-13; Silva A. 1-minus 1; Horber M. 1-minus 8; TEAM 1-minus 20. Italy-Gentili M. 11-60; Fimiani A. 11-40; Savoia M. 2-17; TEAM 1-minus 1; Bonaparte D. 2-minus 3; Rossi D. 2-minus 21. PASSING: Switzerland-Wartmann R. 9-24-1-78. Italy-Rossi D. 10-20-1-234; Fimiani A. 0-0-0-0. RECEIVING: Switzerland-Ruegg P. 4-27; Gruber D. 2-24; Sticher E. 1-14; Kilchmann T. 1-8; Praz M. 1-5. Italy-Bouah J. 3-66; Gentili M. 3-46; Di Tunisi S. 2-104; Alinovi S. 2-18. INTERCEPTIONS: Switzerland-Cottier V. 1-0. Italy-Della Vecchi G. 1-10. FUMBLES: Switzerland-TEAM 1-1. Italy-Rossi D. 1-0. Stadium: Velodromo Vigorelli Attendance: 0 Kickoff time: 15:01 End of Game: 17:12 Total elapsed time: 2:11 Officials: Referee: Sala M.; Umpire: Urben J.; Linesman: Petschovsky J.; Line judge: Zampedri R.; Back judge: Colombo A.; Field judge: Gerber R.; Side judge: Mariotti F.; Scorer: Sns; Temperature: 19 Wind: none Weather: rainy |
Play-by-Play Summary |
Switzerland won the coin toss, defer to second half | |||
Swi | 1-10 | at Swi35 | SWI ball on SWI35. |
Stirnimann T. kickoff 59 yards to the ITA6, Alinovi S. return 30 yards to the ITA36, out-of-bounds (Stirnimann T.). | |||
Ita | 1-10 | at Ita36 | Gentili M. rush for no gain to the ITA36 (Liechti D.;Falk J.). |
Ita | 2-10 | at Ita36 | PENALTY ITA false start (Vergani A.) 5 yards to the ITA31. |
Ita | 2-15 | at Ita31 | Rossi D. sacked for loss of 5 yards to the ITA26 (Liechti D.), fumble by Rossi D. recovered by ITA Alinovi S. at ITA13. |
Ita | 3-33 | at Ita13 | Gentili M. rush for 2 yards to the ITA15 (Stadler J.). |
Ita | 4-31 | at Ita15 | Felli M. punt 41 yards to the SWI44. |
Drive: 3 plays, minus 21 yards, TOP 02:18 | |||
Swi | 1-10 | at Swi44 | SWITZERLAND drive start at 09:42. |
Swi | 1-10 | at Swi44 | Wartmann R. rush for 5 yards to the SWI49, out-of-bounds. |
Swi | 2-5 | at Swi49 | Praz M. rush for 3 yards to the ITA48 (Perego S.). |
Swi | 3-2 | at Ita48 | Praz M. rush for no gain to the ITA48 (Suppa N.;Aletti M.). |
Swi | 4-2 | at Ita48 | Wartmann R. rush for loss of 5 yards to the SWI47 (Perego S.;Gennaro D.), PENALTY SWI offside 5 yards to the SWI47, NO PLAY. |
Swi | 4-7 | at Swi47 | PENALTY SWI offside (Hagmann T.) 5 yards to the SWI42. |
Swi | 4-12 | at Swi42 | Vuagniaux C. punt 40 yards to the ITA18. |
Drive: 3 plays, minus 2 yards, TOP 02:01 | |||
Ita | 1-10 | at Ita18 | ITALY drive start at 07:41. |
Ita | 1-10 | at Ita18 | Rossi D. pass incomplete (Buri A.). |
Ita | 2-10 | at Ita18 | Gentili M. rush for 3 yards to the ITA21 (Liechti D.). |
Ita | 3-7 | at Ita21 | PENALTY ITA offside (Bouah J.) 5 yards to the ITA16. |
Ita | 3-12 | at Ita16 | Rossi D. pass incomplete to Bouah J.. |
Ita | 4-12 | at Ita16 | Felli M. punt 52 yards to the SWI32. |
Drive: 3 plays, minus 2 yards, TOP 00:52 | |||
Swi | 1-10 | at Swi32 | SWITZERLAND drive start at 06:49. |
Swi | 1-10 | at Swi32 | Praz M. rush for 3 yards to the SWI35 (Ferrari A.;Grossi G.). |
Swi | 2-7 | at Swi35 | Wartmann R. pass incomplete to Horber M. (Fonti I.). |
Swi | 3-7 | at Swi35 | Wartmann R. pass complete to Ruegg P. for 6 yards to the SWI41. |
Swi | 4-1 | at Swi41 | Praz M. rush for no gain to the SWI41 (Ricchiuti P.;Forlai F.). |
Drive: 4 plays, 9 yards, TOP 01:28 | |||
Ita | 1-10 | at Swi41 | ITALY drive start at 05:21. |
Ita | 1-10 | at Swi41 | Gentili M. rush for 7 yards to the SWI34 (Falk J.;Buri A.). |
Ita | 2-3 | at Swi34 | Rossi D. pass complete to Gentili M. for 14 yards to the SWI20, 1ST DOWN ITA (Buri A.;Liechti D.). |
Ita | 1-10 | at Swi20 | Gentili M. rush for 14 yards to the SWI6, 1ST DOWN ITA, out-of-bounds (Liechti D.;Mischler D.). |
Ita | 1-G | at Swi06 | Fimiani A. rush for 6 yards to the SWI0, TOUCHDOWN, clock 04:14. |
Felli M. kick attempt good. | |||
Italy 7, Switzerland 0 | |||
Drive: 4 plays, 41 yards, TOP 01:07 | |||
Felli M. kickoff 65 yards to the SWI0, touchback. | |||
Swi | 1-10 | at Swi20 | SWITZERLAND drive start at 04:14. |
Swi | 1-10 | at Swi20 | TEAM rush for no gain to the SWI20, fumble by TEAM recovered by ITA Suppa N. at SWI0, TOUCHDOWN, clock 04:07. |
Drive: 1 plays, minus 20 yards, TOP 00:07 | |||
Felli M. kick attempt good. | |||
Italy 14, Switzerland 0 | |||
Felli M. kickoff 65 yards to the SWI0, touchback. | |||
Swi | 1-10 | at Swi20 | SWITZERLAND drive start at 04:07. |
Swi | 1-10 | at Swi20 | Wartmann R. pass complete to Kilchmann T. for 8 yards to the SWI28 (Ferrari A.;Ricchiuti P.). |
Swi | 2-2 | at Swi28 | Mbungu I. rush for 2 yards to the SWI30, 1ST DOWN SWI (Ferrari A.). |
Swi | 1-10 | at Swi30 | Horber M. rush for loss of 8 yards to the SWI22. |
Swi | 2-18 | at Swi22 | Wartmann R. pass incomplete (Ferrari A.). |
Swi | 3-18 | at Swi22 | Mbungu I. rush for 9 yards to the SWI31 (Ricchiuti P.;Aletti M.). |
Swi | 4-9 | at Swi31 | Tanno M. punt 23 yards to the ITA46, out-of-bounds. |
Drive: 5 plays, 11 yards, TOP 02:14 | |||
Ita | 1-10 | at Ita46 | ITALY drive start at 01:53. |
Ita | 1-10 | at Ita46 | Rossi D. pass complete to Gentili M. for loss of 1 yard to the ITA45 (Hagmann T.). |
Ita | 2-11 | at Ita45 | Rossi D. pass complete to Bouah J. for 11 yards to the SWI44, 1ST DOWN ITA (Mischler D.). |
Ita | 1-10 | at Swi44 | Fimiani A. rush for 4 yards to the SWI40 (Falk J.). |
Ita | 2-6 | at Swi40 | Gentili M. rush for 15 yards to the SWI25, 1ST DOWN ITA, out-of-bounds (Liechti D.). |
Drive: 4 plays, 29 yards, TOP 03:29 | |||
Italy 14, Switzerland 0 |
Ita | 1-10 | at Swi25 | Start of 2nd quarter, clock 12:00. |
Ita | 1-10 | at Swi25 | Fimiani A. rush for 6 yards to the SWI19, out-of-bounds (Buri A.). |
Ita | 2-4 | at Swi19 | PENALTY ITA delay of game 5 yards to the SWI24. |
Ita | 2-9 | at Swi24 | Fimiani A. rush for loss of 3 yards to the SWI27 (Steffen D.;Liechti D.). |
Ita | 3-12 | at Swi27 | Rossi D. pass incomplete to Barbagallo G.. |
Ita | 4-12 | at Swi27 | Timeout Switzerland, clock 10:28. |
Ita | 4-12 | at Swi27 | Felli M. field goal attempt from 44 GOOD, clock 10:24. |
Italy 17, Switzerland 0 | |||
Drive: 7 plays, 27 yards, TOP 03:29 | |||
Felli M. kickoff 64 yards to the SWI1, Ruegg P. return 19 yards to the SWI20 (De Mas R.;Insom G.). | |||
Swi | 1-10 | at Swi20 | SWITZERLAND drive start at 10:20. |
Swi | 1-10 | at Swi20 | Mbungu I. rush for 5 yards to the SWI25 (Grossi G.;Ricchiuti P.). |
Swi | 2-5 | at Swi25 | Mbungu I. rush for 3 yards to the SWI28 (Grossi G.). |
Swi | 3-2 | at Swi28 | Mbungu I. rush for 1 yard to the SWI29 (Ricchiuti P.;Insom G.). |
Swi | 4-1 | at Swi29 | Cordey C. punt 33 yards to the ITA38. |
Drive: 3 plays, 9 yards, TOP 02:10 | |||
Ita | 1-10 | at Ita38 | ITALY drive start at 08:10. |
Ita | 1-10 | at Ita38 | Gentili M. rush for 2 yards to the ITA40 (Liechti D.). |
Ita | 2-8 | at Ita40 | Rossi D. rush for loss of 3 yards to the ITA37, out-of-bounds (Idemudia W.). |
Ita | 3-11 | at Ita37 | Rossi D. pass intercepted by Cottier V. at the SWI38, Cottier V. return 0 yards to the SWI38. |
Drive: 3 plays, minus 1 yards, TOP 01:25 | |||
Swi | 1-10 | at Swi38 | SWITZERLAND drive start at 06:45. |
Swi | 1-10 | at Swi38 | Wartmann R. pass complete to Gruber D. for 3 yards to the SWI41 (Caccialupi G.). |
Swi | 2-7 | at Swi41 | Wartmann R. rush for 3 yards to the SWI44 (Ferrari A.). |
Swi | 3-4 | at Swi44 | Wartmann R. pass complete to Gruber D. for 21 yards to the ITA35, 1ST DOWN SWI, out-of-bounds (Fonti I.). |
Swi | 1-10 | at Ita35 | Mbungu I. rush for no gain to the ITA35 (Perego S.). |
Swi | 2-10 | at Ita35 | Wartmann R. pass incomplete to Ruegg P.. |
Swi | 3-10 | at Ita35 | Mbungu I. rush for 3 yards to the ITA32 (Ferrari A.;Gennaro D.). |
Swi | 4-7 | at Ita32 | Timeout Switzerland, clock 03:33. |
Swi | 4-7 | at Ita32 | Stirnimann T. field goal attempt from 49 MISSED - short, spot at ITA32, clock 03:28. |
Drive: 6 plays, 30 yards, TOP 05:51 | |||
Ita | 1-10 | at Ita32 | Gentili M. rush for 1 yard to the ITA33 (Liechti D.). |
Ita | 2-9 | at Ita33 | Rossi D. pass complete to Alinovi S. for 6 yards to the ITA39 (Jimenez G.). |
Ita | 3-3 | at Ita39 | Gentili M. rush for 5 yards to the ITA44, 1ST DOWN ITA (Buri A.). |
Ita | 1-10 | at Ita44 | Timeout Italy, clock 01:44. |
Ita | 1-10 | at Ita44 | Rossi D. pass incomplete to Bonanno G. (Tanno M.). |
