European U19 Championship

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Austria U19 3 18 2 18 0 0 1 134 44.7
2. France U19 3 10 1 9 0 0 0 72 24.0
3. Italy U19 3 9 1 7 0 0 0 64 21.3
4. Spain U19 3 7 1 5 0 0 1 52 17.3
5. Finland U19 3 5 2 4 0 0 1 42 14.0
6. Denmark U19 3 5 1 3 1 0 0 38 12.7
7. Sweden U19 3 4 0 3 0 0 0 27 9.0
Norway U19 3 4 0 3 0 0 0 27 9.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Austria U19 3 2 0 1 0 0 0 13 4.3
2. France U19 3 3 0 2 1 0 0 22 7.3
3. Sweden U19 3 5 0 5 0 0 0 35 11.7
4. Finland U19 3 5 1 4 0 0 1 39 13.0
5. Italy U19 3 10 2 7 0 0 0 73 24.3
6. Norway U19 3 11 3 9 0 0 1 86 28.7
7. Denmark U19 3 13 1 12 0 0 0 93 31.0
8. Spain U19 3 13 1 12 0 0 1 95 31.7
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Austria U19 3 637 698 173 1335 7.7 17 445.0
2. Italy U19 3 162 715 170 877 5.2 9 292.3
3. France U19 3 760 110 145 870 6.0 6 290.0
4. Denmark U19 3 462 353 197 815 4.1 5 271.7
5. Spain U19 3 292 419 163 711 4.4 6 237.0
6. Sweden U19 3 278 429 162 707 4.4 4 235.7
7. Finland U19 3 216 469 198 685 3.5 5 228.3
8. Norway U19 3 103 307 161 410 2.5 4 136.7
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Austria U19 3 288 111 151 399 2.6 2 133.0
2. Finland U19 3 271 274 169 545 3.2 3 181.7
3. France U19 3 210 462 184 672 3.7 3 224.0
4. Sweden U19 3 323 389 149 712 4.8 5 237.3
5. Spain U19 3 296 643 186 939 5.0 12 313.0
6. Italy U19 3 585 382 183 967 5.3 9 322.3
7. Denmark U19 3 593 479 155 1072 6.9 11 357.3
8. Norway U19 3 344 760 192 1104 5.8 11 368.0
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. France U19 3 121 760 6.3 5 253.3
2. Austria U19 3 110 637 5.8 12 212.3
3. Denmark U19 3 110 462 4.2 2 154.0
4. Spain U19 3 86 292 3.4 4 97.3
5. Sweden U19 3 80 278 3.5 1 92.7
6. Finland U19 3 98 216 2.2 3 72.0
7. Italy U19 3 67 162 2.4 4 54.0
8. Norway U19 3 83 103 1.2 2 34.3
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. France U19 3 78 210 2.7 1 70.0
2. Finland U19 3 102 271 2.7 1 90.3
3. Austria U19 3 89 288 3.2 2 96.0
4. Spain U19 3 91 296 3.3 7 98.7
5. Sweden U19 3 96 323 3.4 2 107.7
6. Norway U19 3 96 344 3.6 6 114.7
7. Italy U19 3 113 585 5.2 6 195.0
8. Denmark U19 3 90 593 6.6 8 197.7
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Italy U19 3 54 103 3 52.4 715 6.9 5 238.3
2. Austria U19 3 37 63 1 58.7 698 11.1 5 232.7
3. Finland U19 3 43 100 6 43.0 469 4.7 2 156.3
4. Sweden U19 3 32 82 3 39.0 429 5.2 3 143.0
5. Spain U19 3 30 77 1 39.0 419 5.4 2 139.7
6. Denmark U19 3 40 87 5 46.0 353 4.1 3 117.7
7. Norway U19 3 29 78 1 37.2 307 3.9 2 102.3
8. France U19 3 12 24 3 50.0 110 4.6 1 36.7
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Austria U19 3 20 62 0 32.3 111 1.8 0 37.0
2. Finland U19 3 21 67 3 31.3 274 4.1 2 91.3
3. Italy U19 3 31 70 1 44.3 382 5.5 3 127.3
4. Sweden U19 3 25 53 3 47.2 389 7.3 3 129.7
5. France U19 3 42 106 8 39.6 462 4.4 2 154.0
6. Denmark U19 3 34 65 1 52.3 479 7.4 3 159.7
7. Spain U19 3 46 95 5 48.4 643 6.8 5 214.3
8. Norway U19 3 58 96 2 60.4 760 7.9 5 253.3
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Austria U19 3 37 63 1 58.7 698 5 174.8
2. Italy U19 3 54 103 3 52.4 715 5 120.9
3. Spain U19 3 30 77 1 39.0 419 2 90.6
4. Sweden U19 3 32 82 3 39.0 429 3 87.7
5. Denmark U19 3 40 87 5 46.0 353 3 79.9
6. France U19 3 12 24 3 50.0 110 1 77.2
7. Finland U19 3 43 100 6 43.0 469 2 77.0
8. Norway U19 3 29 78 1 37.2 307 2 76.1
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Austria U19 3 20 62 0 32.3 111 0 47.3
2. Finland U19 3 21 67 3 31.3 274 2 66.6
3. France U19 3 42 106 8 39.6 462 2 67.4
4. Italy U19 3 31 70 1 44.3 382 3 101.4
5. Spain U19 3 46 95 5 48.4 643 5 112.1
6. Sweden U19 3 25 53 3 47.2 389 3 116.2
7. Denmark U19 3 34 65 1 52.3 479 3 126.4
8. Norway U19 3 58 96 2 60.4 760 5 139.9
 
KICKOFF RETURNS G No. Yards TD Avg.
1. France U19 3 3 115 1 38.3
2. Norway U19 3 14 281 0 20.1
3. Finland U19 3 10 190 0 19.0
4. Italy U19 3 13 201 0 15.5
5. Sweden U19 3 8 118 0 14.8
6. Denmark U19 3 13 171 0 13.2
7. Spain U19 3 16 180 0 11.2
Austria U19 3 4 45 0 11.2
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Italy U19 3 4 113 0 28.2
2. France U19 3 8 123 0 15.4
3. Spain U19 3 1 15 0 15.0
4. Finland U19 3 7 90 0 12.9
5. Austria U19 3 4 38 0 9.5
6. Sweden U19 3 4 22 0 5.5
7. Denmark U19 3 0 0 0 0.0
Norway U19 3 0 0 0 0.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. France U19 3 8 201 3 25.1
2. Spain U19 3 5 71 1 14.2
3. Finland U19 3 3 0 0 0.0
4. Sweden U19 3 3 30 0 10.0
5. Norway U19 3 2 12 0 6.0
6. Denmark U19 3 1 0 0 0.0
Italy U19 3 1 0 0 0.0
Austria U19 3 0 0 0 0.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Italy U19 3 13 501 38.5 15 1.2 1 35.8
2. Sweden U19 3 19 750 39.5 79 4.2 0 35.3
3. Norway U19 3 21 750 35.7 96 4.6 0 31.1
4. Austria U19 3 8 260 32.5 18 2.2 0 30.2
5. Finland U19 3 11 329 29.9 7 0.6 0 29.3
6. France U19 3 14 432 30.9 0 0.0 3 26.6
7. Denmark U19 3 13 453 34.8 109 8.4 0 26.5
8. Spain U19 3 21 563 26.8 77 3.7 0 23.1
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Finland U19 3 10 542 54.2 72 3 41.0
2. Austria U19 3 23 1152 50.1 322 0 36.1
3. France U19 3 14 647 46.2 142 0 36.1
4. Sweden U19 3 7 368 52.6 116 0 36.0
5. Norway U19 3 7 321 45.9 109 0 30.3
6. Spain U19 3 10 398 39.8 117 0 28.1
7. Italy U19 3 13 522 40.2 211 0 23.9
8. Denmark U19 3 7 360 51.4 212 0 21.1
 
FIELD GOALS G Made-Att Pct.
1. Spain U19 3 1-1 1.000
Denmark U19 3 1-1 1.000
France U19 3 1-1 1.000
Italy U19 3 1-1 1.000
5. Austria U19 3 2-3 .667
Finland U19 3 2-3 .667
7. Sweden U19 3 0-1 .000
Norway U19 3 0-0 .000
 
PAT KICKING G Made-Att Pct.
1. Austria U19 3 18-18 1.000
Finland U19 3 4-4 1.000
Denmark U19 3 3-3 1.000
4. France U19 3 9-10 .900
5. Italy U19 3 7-8 .875
6. Sweden U19 3 3-4 .750
Norway U19 3 3-4 .750
8. Spain U19 3 5-7 .714
 
SACKS BY G No. Yards
1. Spain U19 3 10 59
2. Finland U19 3 8 71
3. Sweden U19 3 6 5
4. Austria U19 3 5 24
5. Norway U19 3 4 21
6. Denmark U19 3 2 18
France U19 3 2 15
8. Italy U19 3 1 8
 
SACKS AGAINST G No. Yards
1. Austria U19 3 1 9
Sweden U19 3 1 4
3. France U19 3 3 -12
Denmark U19 3 3 15
5. Spain U19 3 4 23
6. Italy U19 3 8 51
7. Finland U19 3 9 57
Norway U19 3 9 74
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Austria U19 3 32 25 4 61 20.3
2. Italy U19 3 15 31 6 52 17.3
3. Denmark U19 3 27 19 2 48 16.0
4. Finland U19 3 14 18 5 37 12.3
5. France U19 3 24 6 5 35 11.7
6. Sweden U19 3 12 18 4 34 11.3
7. Spain U19 3 13 12 8 33 11.0
8. Norway U19 3 11 13 6 30 10.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Austria U19 3 16 3 2 21 7.0
2. Finland U19 3 12 9 6 27 9.0
3. Sweden U19 3 16 12 6 34 11.3
4. France U19 3 13 24 4 41 13.7
5. Denmark U19 3 25 21 2 48 16.0
6. Italy U19 3 27 16 8 51 17.0
Spain U19 3 18 27 6 51 17.0
8. Norway U19 3 21 30 6 57 19.0
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Austria U19 3 15 31 48.4
2. Denmark U19 3 14 40 35.0
3. Italy U19 3 8 26 30.8
4. Spain U19 3 9 38 23.7
5. Finland U19 3 9 45 20.0
6. France U19 3 5 29 17.2
7. Sweden U19 3 6 35 17.1
8. Norway U19 3 6 38 15.8
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Austria U19 3 5 37 13.5
2. Finland U19 3 8 43 18.6
3. Sweden U19 3 8 35 22.9
4. Italy U19 3 9 34 26.5
5. Norway U19 3 9 33 27.3
6. France U19 3 12 40 30.0
7. Spain U19 3 11 34 32.4
8. Denmark U19 3 10 26 38.5
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Austria U19 3 2 3 66.7
2. Italy U19 3 2 4 50.0
3. Sweden U19 3 3 7 42.9
4. Denmark U19 3 4 11 36.4
5. Norway U19 3 2 7 28.6
6. France U19 3 1 4 25.0
7. Finland U19 3 2 18 11.1
8. Spain U19 3 0 5 0.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Sweden U19 3 0 2 0.0
2. Spain U19 3 1 8 12.5
3. Austria U19 3 1 7 14.3
4. Finland U19 3 1 6 16.7
5. Italy U19 3 3 9 33.3
France U19 3 4 12 33.3
7. Norway U19 3 4 10 40.0
Denmark U19 3 2 5 40.0
 
PENALTIES G No. Yards Avg/G
1. Austria U19 3 6 65 21.7
2. Sweden U19 3 22 178 59.3
3. Denmark U19 3 26 204 68.0
4. Norway U19 3 24 224 74.7
5. Italy U19 3 32 228 76.0
6. Finland U19 3 26 234 78.0
7. France U19 3 33 277 92.3
8. Spain U19 3 41 294 98.0
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Finland U19 3 37 287 95.7
2. Italy U19 3 32 268 89.3
3. Norway U19 3 35 264 88.0
4. Austria U19 3 23 190 63.3
5. Spain U19 3 22 188 62.7
6. Sweden U19 3 20 179 59.7
France U19 3 22 179 59.7
8. Denmark U19 3 19 149 49.7
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Spain U19 3 76:41 25:33
2. France U19 3 76:32 25:30
3. Denmark U19 3 76:17 25:25
4. Austria U19 3 74:10 24:43
5. Finland U19 3 70:56 23:38
6. Italy U19 3 69:31 23:10
7. Sweden U19 3 66:05 22:01
8. Norway U19 3 63:45 21:15
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. France U19 3 1 8 9 3 3 6 +3 1.00
2. Spain U19 3 2 5 7 4 1 5 +2 0.67
Sweden U19 3 4 3 7 2 3 5 +2 0.67
4. Norway U19 3 4 2 6 4 1 5 +1 0.33
5. Austria U19 3 3 0 3 3 1 4 -1 -0.33
Denmark U19 3 3 1 4 0 5 5 -1 -0.33
7. Finland U19 3 3 3 6 2 6 8 -2 -0.67
8. Italy U19 3 1 1 2 3 3 6 -4 -1.33
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Austria U19 3 13-14 92.9 12 11-1 1-1 1 0 0 0
2. Spain U19 3 5-6 83.3 4 4-0 1-1 0 0 1 0
Denmark U19 3 5-6 83.3 4 2-2 1-1 0 0 1 0
4. Italy U19 3 8-10 80.0 7 4-3 1-1 0 1 1 0
5. Norway U19 3 3-4 75.0 3 1-2 0-0 0 0 1 0
6. Finland U19 3 7-10 70.0 5 3-2 2-2 1 0 2 0
7. Sweden U19 3 4-7 57.1 4 1-3 0-1 1 0 1 0
8. France U19 3 5-9 55.6 4 3-1 1-1 1 0 3 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. France U19 3 2-4 50.0 2 1-1 0-0 1 0 1 0
2. Sweden U19 3 3-5 60.0 3 2-1 0-0 1 0 1 0
Finland U19 3 3-5 60.0 2 1-1 1-1 0 0 2 0
4. Austria U19 3 2-3 66.7 2 2-0 0-1 0 0 0 0
5. Spain U19 3 9-12 75.0 8 6-2 1-1 1 1 1 0
6. Italy U19 3 9-11 81.8 7 5-2 2-2 0 0 2 0
7. Norway U19 3 14-17 82.4 11 6-5 3-3 1 0 2 0
8. Denmark U19 3 8-9 88.9 8 6-2 0-0 0 0 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Finland U19 3 1-1 100.0
2. Spain U19 3 0-2 0.0
Norway U19 3 0-1 0.0
Denmark U19 3 0-1 0.0
Austria U19 3 0-0 0.0
Italy U19 3 0-0 0.0
Sweden U19 3 0-0 0.0
France U19 3 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Austria U19 3 0-2 0.0
Italy U19 3 0-1 0.0
France U19 3 0-1 0.0
Denmark U19 3 0-0 0.0
Norway U19 3 0-0 0.0
Finland U19 3 0-0 0.0
Sweden U19 3 0-0 0.0
8. Spain U19 3 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Keita R.-FRA JR 3 19 249 13.1 2 85 83.0
2. Polin Y.-FRA SR 3 32 177 5.5 1 47 59.0
3. Quince M.-ESP SR 3 37 169 4.6 1 52 56.3
4. Haslwanter L.-AUT SR 3 27 167 6.2 4 25 55.7
5. Schutz J.-AUT SR 3 20 161 8.1 3 23 53.7
6. Lillie A.-DEN SO 3 43 147 3.4 2 19 49.0
7. Barrow N.-FIN SO 3 33 136 4.1 2 15 45.3
8. Espersen D.-DEN JR 3 25 126 5.0 0 30 42.0
9. Cimrell V.-SWE SR 2 24 78 3.2 0 18 39.0
10. Norgaard M.-DEN SO 3 23 108 4.7 0 13 36.0
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Rossi D.-ITA SR 3 50 - 96 - 3 52.1 656 4 56 218.7
2. Gruner Y.D.-AUT SR 3 28 - 51 - 1 54.9 580 5 80 193.3
3. Ekberg V.-SWE SR 3 28 - 73 - 3 38.4 324 3 41 108.0
4. De Diego D.-ESP JR 3 23 - 53 - 1 43.4 296 1 68 98.7
5. Myhrer R.-NOR SR 3 25 - 59 - 0 42.4 290 2 40 96.7
6. Korkalainen J.-FIN SR 3 20 - 42 - 5 47.6 278 1 41 92.7
7. Schwartz A.-DEN SR 3 28 - 50 - 2 56.0 208 1 22 69.3
8. Urjansson A.-FIN SO 3 13 - 35 - 1 37.1 148 1 32 49.3
9. Carstens C.-DEN SR 3 10 - 34 - 2 29.4 134 2 28 44.7
10. Martin C.-ESP SR 3 6 - 17 - 0 35.3 123 1 76 41.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Ines R.P.-ITA SR 3 4 - 5 - 0 80.0 59 1 32 245.1
2. Gruner Y.D.-AUT SR 3 28 - 51 - 1 54.9 580 5 80 178.9
3. Hrouda N.-AUT SO 3 8 - 11 - 0 72.7 77 0 22 131.5
4. Cremades L.-FRA JR 2 2 - 3 - 1 66.7 44 0 36 123.2
5. Rossi D.-ITA SR 3 50 - 96 - 3 52.1 656 4 56 117.0
6. Martin C.-ESP SR 3 6 - 17 - 0 35.3 123 1 76 115.5
7. Nilsson T.-SWE SO 3 3 - 7 - 0 42.9 53 0 37 106.5
8. Myhrer R.-NOR SR 3 25 - 59 - 0 42.4 290 2 40 94.8
9. De Diego D.-ESP JR 3 23 - 53 - 1 43.4 296 1 68 92.8
10. Schwartz A.-DEN SR 3 28 - 50 - 2 56.0 208 1 22 89.5
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Rinaldi A.-ITA FR 3 17 290 2 56 17.1 96.7 5.7
2. Costanzi A.-ITA SO 3 13 109 2 18 8.4 36.3 4.3
3. Wikstrom V.-SWE JR 3 11 170 0 37 15.5 56.7 3.7
Bunk J.-DEN SO 3 11 118 0 28 10.7 39.3 3.7
5. Paaske A.-DEN SR 3 10 91 1 18 9.1 30.3 3.3
6. Brovelli A.-ITA JR 3 9 120 1 31 13.3 40.0 3.0
Fjeldseth F.-NOR SO 3 9 82 0 16 9.1 27.3 3.0
Steinhauer J.-DEN JR 3 9 59 1 22 6.6 19.7 3.0
Moreno L.-ESP SR 3 9 43 0 15 4.8 14.3 3.0
10. Boni S.-ITA SR 3 8 113 0 25 14.1 37.7 2.7
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Rinaldi A.-ITA FR 3 17 290 2 56 5.7 17.1 96.7
2. Toure N.-AUT SO 3 7 230 2 75 2.3 32.9 76.7
3. Castagno M.-ESP JR 3 5 185 1 76 1.7 37.0 61.7
4. Wikstrom V.-SWE JR 3 11 170 0 37 3.7 15.5 56.7
5. Nesic A.-SWE SR 3 7 133 2 52 2.3 19.0 44.3
6. Brovelli A.-ITA JR 3 9 120 1 31 3.0 13.3 40.0
7. Bunk J.-DEN SO 3 11 118 0 28 3.7 10.7 39.3
8. Boni S.-ITA SR 3 8 113 0 25 2.7 14.1 37.7
9. Costanzi A.-ITA SO 3 13 109 2 18 4.3 8.4 36.3
10. Lien E.-NOR JR 3 5 104 0 40 1.7 20.8 34.7
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Gruner Y.D.-AUT SR 3 79 580 68 659 219.7
2. Rossi D.-ITA SR 3 -12 656 108 644 214.7
3. Ekberg V.-SWE SR 3 81 324 90 405 135.0
4. Korkalainen J.-FIN SR 3 53 278 58 331 110.3
5. De Diego D.-ESP JR 3 27 296 67 323 107.7
6. Myhrer R.-NOR SR 3 -6 290 88 284 94.7
7. Keita R.-FRA JR 3 249 4 20 253 84.3
8. Schwartz A.-DEN SR 3 33 208 60 241 80.3
9. Polin Y.-FRA SR 3 177 0 32 177 59.0
10. Quince M.-ESP SR 3 169 0 38 169 56.3
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Rock W.-AUT JR 3 1 2 18 0 30 10.0
2. Haslwanter L.-AUT SR 3 4 0 0 0 24 8.0
Schutz J.-AUT SR 3 4 0 0 0 24 8.0
4. Chevalier C.-FRA SR 3 1 1 9 0 18 6.0
5. Cuenca J.-ESP SR 3 1 1 4 0 13 4.3
6. Lillie A.-DEN SO 3 2 0 0 0 12 4.0
Nilsen L.M.-NOR SR 3 2 0 0 0 12 4.0
Pernier J.-FRA JR 3 2 0 0 0 12 4.0
Monduc F.-FRA SR 3 2 0 0 0 12 4.0
Costanzi A.-ITA SO 3 2 0 0 0 12 4.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Haslwanter L.-AUT SR 3 4 4 0 0 0 24 8.0
Schutz J.-AUT SR 3 4 3 1 0 0 24 8.0
3. Barrow N.-FIN SO 3 2 2 0 0 0 12 4.0
Busch A.-NOR JR 3 2 2 0 0 0 12 4.0
Lillie A.-DEN SO 3 2 2 0 0 0 12 4.0
Nilsen L.M.-NOR SR 3 2 0 2 0 0 12 4.0
Pernier J.-FRA JR 3 2 0 0 2 0 12 4.0
Monduc F.-FRA SR 3 2 2 0 0 0 12 4.0
Costanzi A.-ITA SO 3 2 0 2 0 0 12 4.0
Rossi D.-ITA SR 3 2 2 0 0 0 12 4.0
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Rock W.-AUT JR 3 18-18 2-3 24 8.0
2. Chevalier C.-FRA SR 3 9-9 1-1 12 4.0
3. Niskanen R.-FIN SR 3 4-4 2-3 10 3.3
Salsa J.-ITA JR 3 7-8 1-1 10 3.3
5. Cuenca J.-ESP SR 3 4-6 1-1 7 2.3
6. Sondergard J.-DEN JR 3 3-3 1-1 6 2.0
7. Wikstrom V.-SWE JR 3 3-4 0-1 3 1.0
8. Fjeldseth F.-NOR SO 3 2-3 0-0 2 0.7
9. Myhrer R.-NOR SR 3 1-1 0-0 1 0.3
Masero L.-ESP SR 3 1-1 0-0 1 0.3
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Dysterud K.-NOR JR 3 7 133 0 51 19.0
2. Espersen D.-DEN JR 3 7 123 0 24 17.6
3. Magni Barald A.-ITA SR 3 7 107 0 35 15.3
4. Moreno L.-ESP SR 3 8 101 0 20 12.6
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Castagno M.-ESP JR 3 49 185 15 57 306 102.0
2. Boni S.-ITA SR 3 0 113 113 77 303 101.0
3. Rinaldi A.-ITA FR 3 0 290 0 0 290 96.7
4. Keita R.-FRA JR 3 249 36 0 0 285 95.0
5. Espersen D.-DEN JR 3 126 15 0 123 264 88.0
6. Toure N.-AUT SO 3 0 230 0 23 253 84.3
Schutz J.-AUT SR 3 161 30 40 22 253 84.3
8. Polin Y.-FRA SR 3 177 36 0 0 213 71.0
9. Wikstrom V.-SWE JR 3 11 170 0 12 193 64.3
10. Quince M.-ESP SR 3 169 0 0 0 190 63.3
 
PUNTING Cl G No. Yards Long Avg.
1. Wikstrom V.-SWE JR 3 19 750 55 39.5
2. Salsa J.-ITA JR 3 13 501 51 38.5
3. Schneider M.-AUT JR 3 6 223 48 37.2
4. Myhrer R.-NOR SR 3 21 750 53 35.7
5. Thorso L.-DEN SR 3 13 453 48 34.8
6. Chevalier C.-FRA SR 3 14 432 44 30.9
7. Pulkkinen A.-FIN SR 3 11 329 49 29.9
8. Cuenca J.-ESP SR 3 8 228 47 28.5
9. Pacheco A.-ESP SO 3 12 335 42 27.9
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Niskanen R.-FIN SR 3 2 3 66.7 0.67
Rock W.-AUT JR 3 2 3 66.7 0.67
3. Chevalier C.-FRA SR 3 1 1 100.0 0.33
Sondergard J.-DEN JR 3 1 1 100.0 0.33
Cuenca J.-ESP SR 3 1 1 100.0 0.33
Salsa J.-ITA JR 3 1 1 100.0 0.33
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. Salsa J.-ITA JR 3 1 1 26 100.0
Cuenca J.-ESP SR 3 1 1 35 100.0
Chevalier C.-FRA SR 3 1 1 35 100.0
Sondergard J.-DEN JR 3 1 1 31 100.0
5. Rock W.-AUT JR 3 2 3 34 66.7
Niskanen R.-FIN SR 3 2 3 32 66.7
7. Wikstrom V.-SWE JR 3 0 1 0 0.0
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Rock W.-AUT JR 3 18 18 100.0
Chevalier C.-FRA SR 3 9 9 100.0
3. Salsa J.-ITA JR 3 7 8 87.5
4. Cuenca J.-ESP SR 3 4 6 66.7
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Vesterinen E.-FIN SR 3 15 5 17.5 5.8 4.0
El Mechri R.-ITA FR 3 LB 13 9 17.5 5.8 0.0
3. Aune E.-NOR JR 3 11 11 16.5 5.5 0.0
4. Terlitza N.-AUT JR 3 LB 12 8 16.0 5.3 0.0
5. Nordgren A.-SWE SO 3 LB 12 7 15.5 5.2 1.5
6. Latkowski K.-NOR SR 3 11 7 14.5 4.8 0.0
7. Tawake D.-DEN SR 3 LB 8 10 13.0 4.3 0.0
Pajarinen A.-FIN SO 3 DB 12 2 13.0 4.3 0.0
9. Cognolato F.-ITA FR 3 LB 11 3 12.5 4.2 0.0
Nilsson Berg S.-SWE SR 3 DL 10 5 12.5 4.2 1.5
Saetereng M.-NOR SR 3 8 9 12.5 4.2 0.0
12. Lindfors W.-FIN SR 3 LB 9 5 11.5 3.8 0.0
Mazetti K.-SWE SR 3 9 5 11.5 3.8 0.0
14. Tribouley L.-FRA SR 3 DB 10 2 11.0 3.7 0.0
Olsen J.-NOR SR 3 9 4 11.0 3.7 0.0
Fernandez Ale.-ESP JR 3 DL 8 6 11.0 3.7 4.0
Cramaix E.-FRA JR 3 DB 10 2 11.0 3.7 0.0
18. Wisloff D.-NOR JR 3 7 7 10.5 3.5 2.0
Forsback M.-SWE JR 2 LB 7 0 7.0 3.5 0.0
20. Manero J.-ESP SO 3 DL 9 2 10.0 3.3 2.0
Menghini E.-ITA JR 3 DL 8 4 10.0 3.3 0.0
Kidmose W.-DEN SR 3 LB 7 6 10.0 3.3 0.5
Ostengen H.-NOR JR 3 8 4 10.0 3.3 1.0
24. Gaarden O.-NOR FR 3 8 3 9.5 3.2 0.0
Klose A.-DEN SR 3 DL 5 9 9.5 3.2 1.0
Laalo E.-FIN JR 3 DB 7 5 9.5 3.2 1.0
Niyokindi C.-NOR FR 3 9 1 9.5 3.2 0.0
Natale A.-ITA FR 3 LB 6 7 9.5 3.2 0.0
29. Ogbevoen L.E.-AUT SR 3 LB 7 4 9.0 3.0 0.5
Palmu M.-FIN SR 3 LB 7 4 9.0 3.0 0.0
Bjerg L.-DEN SR 3 DB 7 4 9.0 3.0 0.0
Proietti D.-ITA FR 3 CB 8 2 9.0 3.0 0.0
Lemberger P.A.-AUT SR 3 LB 7 4 9.0 3.0 0.0
34. Abdillalhi M.-FRA SR 3 6 5 8.5 2.8 0.0
Pernier J.-FRA JR 3 DB 7 3 8.5 2.8 0.0
Mayerhofer J.-AUT SR 3 DB 6 5 8.5 2.8 0.5
Rettenbacher D.-AUT JR 3 LB 6 5 8.5 2.8 0.0
Barredo P.-ESP SO 3 DB 6 5 8.5 2.8 0.0
Chevalier C.-FRA SR 3 DB 5 7 8.5 2.8 0.0
Mannato E.-ITA FR 3 SS 7 3 8.5 2.8 0.0
Nuikka T.-FIN JR 3 LB 6 5 8.5 2.8 0.0
42. Gentric E.-FRA SR 2 LB 4 3 5.5 2.8 0.0
43. Nordby S.-NOR SO 3 7 2 8.0 2.7 0.0
Helqvist D.-DEN JR 3 LB 4 8 8.0 2.7 0.5
45. Puntos O.-ESP SO 3 LB 4 7 7.5 2.5 0.0
Lonzar R.-ITA SR 3 7 1 7.5 2.5 0.0
47. Weiss G.V.-AUT SR 3 LB 6 2 7.0 2.3 0.0
Koko Y.-FRA SR 3 DL 4 6 7.0 2.3 1.0
Fontenard C.-FRA SR 3 DL 6 2 7.0 2.3 0.0
