giovedì, Dicembre 12, 2024

2021 European Youth Flag Football Championships

THURSDAY, SEPTEMBER 9th

Time Age Group Home Team Away Team Score
09:45 U15 Italy U15M Slovakia U15M 59 0
U15 Italy U15F Slovenia U15F 6 38
U17 Czechia U17M Austria U17M 37 27
11:00 U15 Czechia U15M Austria U15M 19 26
U17 Slovakia U17M Ukraine U17M 20 37
U17 Italy U17F Austria U17F 40 19
14:45 U17 Czechia U17M Italy U17M 27 21
U15 Austria U15F Italy U15F 13 19
U15 Ukraine U15M Austria U15M 6 39
16:00 U17 Ukraine U17M Austria U17M 6 32
U15 Czechia U15M Italy U15M 6 26
17:15 U17 Italy U17M Slovakia U17M 40 0
U15 Slovenia U15F Austria U15F 25 20
U15 Slovakia U15M Ukraine U15M 7 46

FRIDAY, SEPTEMBER 10th

Time Age Group Home Team Away Team Score
09:45 U15 Austria U15F Slovenia U15F 13 26
U15 Italy U15M Ukraine U15M 35 6
U17 Czechia U17M Slovakia U17M 68 0
11:00 U17 Austria U17F Italy U17F 26 33
U15 Czechia U15M Slovakia U15M 53 2
U17 Austria U17M Italy U17M 19 28
14:45 U15 Italy U15F Austria U15F 6 6
U15 Austria U15M Italy U15M 24 26
U17 Ukraine U17M Czechia U17M 28 38
16:00 U15 Ukraine U15M Czechia U15M 14 33
U17 Slovakia U17M Austria U17M 6 56
17:15 U15 Slovenia U15F Italy U15F 25 33
U15 Slovakia U15M Austria U15M 6 47
U17 Italy U17M Ukraine U17M 59 0

STANDINGS

UNDER 15 MALE

TEAM W L G Pct Diff PF PA
1 Italy 4 0 4 1,000 110 146 36
2 Austria 3 1 4 0,750 79 136 57
3 Czechia 2 2 4 0,500 43 111 68
4 Ukraine 1 3 4 0,250 -42 72 114
5 Slovakia 0 4 4 0,000 -190 15 205

UNDER 17 MALE

TEAM W L G Pct Diff PF PA
1 Czechia 4 0 4 1,000 94 170 76
2 Italy 3 1 4 0,750 102 148 46
3 Austria 2 2 4 0,500 57 134 77
4 Ukraine 1 3 4 0,250 -78 71 149
5 Slovakia 0 4 4 0,000 -175 26 201

UNDER 15 FEMALE

TEAM W L G Pct Diff PF PA
1 Slovenia 3 1 4 0,750 42 114 72
2 Italy 2,5 1,5 4 0,625 -18 64 82
3 Austria 0,5 3,5 4 0,125 -24 52 76

UNDER 17 FEMALE

TEAM W L G Pct Diff PF PA
1 Italy 2 0 2 1,000 28 73 45
2 Austria 0 2 2 0,000 -28 45 73

SATURDAY, SEPTEMBER 11th

Time Age Group Home Team Away Team Score
08:30 U17 Italy U17F Austria U17F 25 12
U15 – WC Ukraine U15M Slovakia U15M 36 7
U17 – WC Ukraine U17M Slovakia U17M 53 12
09:45 U15 – WC Italy U15F Austria U15F 25 0
U15-SF2 Austria U15M Czechia U15M 17 36
U17-SF2 Italy U17M Austria U17M 35 33
11:30 U17-SF1 Czechia U17M Ukraine U17M 37 12
U15-SF1 Italy U15M Ukraine U15M 34 0
14:30 U15F-FINAL Slovenia U15F Italy U15F 32 20
U15-3/4 Ukraine U15M Austria U15M 6 41
U17-3/4 Ukraine U17M Austria U17M 15 32
15:45 U15-FINAL Italy U15M Czechia U15M 27 20
17:30 U17-FINAL Czechia U17M Italy U17M 12 27

FINAL STANDINGS

U15 MALE

# TEAM
1 ITALY
2 CZECHIA
3 AUSTRIA
4 UKRAINE
5 SLOVAKIA

U17 MALE

# TEAM
1 ITALY
2 CZECHIA
3 AUSTRIA
4 UKRAINE
5 SLOVAKIA

U15 FEMALE

# TEAM
1 SLOVENIA
2 ITALY
3 AUSTRIA

U17 FEMALE

# TEAM
1 ITALY
2 AUSTRIA