| # | Name | Surname | Position |
|---|---|---|---|
| 1 | Trivel | Pinto | WR |
| 2 | Hakeem | Johnson | CB |
| 3 | Myles | Manalo | LB |
| 4 | Michael | Domagala | K/P |
| 5 | Jassin | States | CB |
| 6 | Chase | Arseneau | TE |
| 7 | Kevin | Victome | CB |
| 8 | Jourdain | Alexis | RB/WR |
| 10 | Jean-Gabriel | Poulin | LB |
| 11 | Michael | O’Connor | ǪB |
| 12 | Chris | Merchant | ǪB |
| 14 | Javonni | Cunningham | WR |
| 16 | Adam | Preocain | K/P |
| 18 | Shawn | Charles | LB |
| 19 | Anthony | Valvano | TE/FB |
| 21 | Fredrik | Leisure | DB/LB |
| 22 | Jamel | Lyles | RB |
| 23 | Daniel | Valente | SAF |
| 24 | Ryth-Jean | Giraud | RB |
| 25 | Vincy | Biande | CB |
| 30 | Tommy | Bringi | LB |
| 31 | Max | Nixon | LB |
| 37 | Lourenz | Bowers-Kane | DB/LB |
| 39 | Mitch | Raper | TE/FB |
| 44 | Jayden | Lawson | LB |
| 49 | James | Fleurissaint | DL |
| 50 | Ben | Von Muehldorfer | LB |
| 54 | Lamar | Goods | DL |
| 57 | Alexandre | Marcoux | OL |
| 58 | Owen | Muieller | OL |
| 60 | Ethan | Kalra | OL |
| 63 | Brandon | Sanford | OL |
| 68 | Michael | VLAHOGIANNIS | OL |
| 69 | Patrick | Davis | OL |
| 71 | Alex | Hall | OL |
| 74 | Makana | Henry | DL |
| 78 | Phil | Jeffs | OL |
| 84 | Dallas | Dixon | WR |
| 85 | Jaylan | Greaves | WR |
| 87 | Hayden | Amis | TE/FB |
| 94 | Phillipe | Lemieux-Cardinal | DL |
| 95 | Kent | Hicks | DL |
| 97 | Chris | Larsen | DL |
| 96 | Jacob | Spencer | DL |
| 99 | Arnold | Mbembe | DL |
Home Canada Roster (@ Italy, April 19 2025)








