| Time | Field | Home | Away | Score | |
|---|---|---|---|---|---|
| 08:00 | 1 | Thunders | Panthers | 27 | 46 |
| 2 | Raiders | Marines | 19 | 39 | |
| 09:15 | 1 | 65ers | Warriors | 22 | 19 |
| 2 | Mad Dogs | Giaguari | 20 | 27 | |
| 11:00 | 1 | Warriors | Thunders | 24 | 20 |
| 2 | Giaguari | Raiders | 35 | 26 | |
| 12:15 | 1 | 65ers | Panthers | 34 | 35 |
| 2 | Mad Dogs | Marines | 28 | 14 | |
| 15:30 | 1 | Panthers | Warriors | 38 | 32 |
| 2 | Marines | Giaguari | 33 | 26 | |
| 16:45 | 1 | Thunders | 65ers | 21 | 52 |
| 2 | Raiders | Mad Dogs | 6 | 34 | |
FASE A GIRONI (11 Ottobre)
CLASSIFICHE
| GIRONE A | W | L | G | Pct | Diff | PF | PS |
|---|
| 1 | Panthers | 3 | 0 | 3 | 1,000 | 26 | 119 | 93 |
| 2 | 65ers | 2 | 1 | 3 | 0,667 | 33 | 108 | 75 |
| 3 | Warriors | 1 | 2 | 3 | 0,333 | -5 | 75 | 80 |
| 4 | Thunders | 0 | 3 | 3 | 0,000 | -34 | 68 | 102 |
| GIRONE B | W | L | G | Pct | Diff | PF | PS |
|---|
| 1 | Mad Dogs | 2 | 1 | 3 | 0,667 | 35 | 82 | 47 |
| 2 | Marines | 2 | 1 | 3 | 0,667 | 3 | 86 | 83 |
| 3 | Giaguari | 2 | 1 | 3 | 0,667 | 9 | 88 | 79 |
| 4 | Raiders | 0 | 3 | 3 | 0,000 | -57 | 51 | 108 |
FASE FINALE (12 Ottobre)
| Time | Field | Home | Away | Score | |
|---|---|---|---|---|---|
| 08:00 | 1 (WC1) | 65ers | Giaguari | 38 | 7 |
| 2 (WC2) | Marines | Warriors | 26 | 22 | |
| 09:15 | 1 (7°-8°) | Thunders | Raiders | 34 | 13 |
| 10:45 | 1 (SF 1) | Panthers | Marines | 33 | 28 |
| 2 (SF 2) | Mad Dogs | 65ers | 33 | 29 | |
| 14:00 | 2 (5°-6°) | Giaguari | Warriors | 34 | 6 |
| 15:15 | 2 (3°-4°) | Marines | 65ers | 18 | 28 |
| 16:45 | 1 (1°-2°) | Panthers | Mad Dogs | 27 | 8 |
RANKING FINALE
| # | TEAM |
|---|---|
| 1 | PANTHERS Parma |
| 2 | MAD DOGS Milano |
| 3 | 65ERS Arona |
| 4 | MARINES Lazio |
| 5 | GIAGUARI Torino |
| 6 | WARRIORS Bologna |
| 7 | THUNDERS Trento |
| 8 | RAIDERS Roma |
MVP - MOST VALUABLE PLAYER of the Tournament
Simone ALINOVI – #1 PANTHERS PARMA




