venerdì, Marzo 29, 2024
jersey Name Date of Birth (dd.mm.yy) Position Height (cm) Weight (kg) Club Team
FAMILY FIRST
59 ADDUCI Alberto 24,05,1994 OL 190 140 Guelfi FIRENZE
80 BARBARO Alberto 30,03,1993 K 180 70 Guelfi FIRENZE
10 BERNARDONI Simone 04,06,1987 DL 190 95 Vipers MODENA
72 BIANCHI Michele 27,10,1994 OL 194 130 Panthers PARMA
13 BONI Simone 01,05,2000 WR 180 78 Rhinos MILANO
82 BOUAH Jordan 17,07,1995 WR 180 90 Vikings VIENNA
16 CACCIALUPI Giovanni 08,12,1991 CB 186 86 Panthers PARMA
40 CALBUCCI Tiberio 09,05,2000 LB 185 90 Warriors BOLOGNA
62 CHIAPPINI Stefano 16,10,1984 OL 186 120 Dolphins ANCONA
66 CHIUSI Lorenzo 25,03,1992 DL 185 105 Guelfi FIRENZE
23 DELLA VECCHIA Giuseppe 24,10,1994 CB 167 87 Unicorns SCHWABISCH HALL
12 ERIOLDI Alex 07,12,1988 LB 176 92 Panthers PARMA
25 FANNI Marco 03,05,1995 CB 180 80 Guelfi FIRENZE
68 FANTI Francesco 20,02,1983 OL 185 139 Vipers MODENA
2 FERRARI Alex 20,12,1993 LB 185 100 Raiders TIROL
6 FINADRI Tommaso 29,10,1982 WR 187 95 Panthers PARMA
9 FONTI Nicolò 15,06,1998 LB 180 85 Seamen MILANO
31 FONTI Ivan 19,08,1994 ROV 180 82 Seamen MILANO
33 GENTILI Michel Anthony 05,02,1989 RB 179 93 Ducks LAZIO
1 GERBINO Jared Lee 07,07,1998 RB 192 98 Guelfi FIRENZE
65 GRILLO Andrea 11,04,1994 OL 195 125 Ducks LAZIO
15 GROSSI Gianmarco 24,09,1993 DL 187 110 Panthers PARMA
99 INSOM Giacomo 12,06,1990 DL 190 102 Ducks LAZIO
5 IUDICONE Ennio 15,10,1999 WR 170 75 Ducks LAZIO
4 KHAY Kevin 23,02,1994 LB 188 104 Seamen MILANO
87 LAMAMRA Ismail 19,01,1996 WR 181 80 Seamen MILANO
63 LODOVICHI Matteo 03,09,1988 OL 187 115 Guelfi FIRENZE
22 MARCACCI Martin 25,05,1996 S 182 80 Guelfi FIRENZE
90 PEREGO Simone 10,10,1990 DL 190 110 Seamen MILANO
83 POZZEBON Tommaso 23,09,1991 WR 181 85 Ducks LAZIO
21 PRINCIPI Nicolas 31,08,1996 ROV 180 87 Skorpions VARESE
11 RINALDI Diego 11,02,1997 LB 183 94 Guelfi FIRENZE
14 ROSSI Davide 10,01,2000 QB 180 75 Lions BERGAMO
24 ROTELLI Valentino 21,04,2002 S 185 79 Dolphins ANCONA
3 ROTELLI Raffaele 27,11,2000 S 175 83 Dolphins ANCONA
84 SAVOIA Manuel 21,11,1996 RB 170 87 Mastini VERONA
17 SECK Tamsir 11,04,1996 WR/RS 175 80 N.Y. Lions
27 SOTTURA Christian 03,04,1996 S 182 77 Seamen MILANO
18 TADDIA Marco 21,05,1996 DE 190 118 Guelfi FIRENZE
69 TODISCO Dario 29,01,1990 OL 180 122 Rhinos MILANO
55 VERGANI Alessandro 19,01,1990 OL 191 126 Unicorns SCHWABISCH HALL
8 VIVIANI Elia 20,04,1993 DL 197 140 Panthers PARMA
7 ZAHRADKA Luke 04,07,1991 QB 196 104 Seamen MILANO
26 ZANARDI Flavio 04,03,2001 CB 176 82 Panthers PARMA
88 ZATTI Dario 03,04,1999 WR 193 103 Panthers PARMA
COACHES AND STAFF
Nr. Name Function
1 GIULIANO Davide Head Coach / Offensive Coord.
2 ROSSI Daniele Defensive Coordinator
3 BERNARDI Franco Special Teams Coordinator
4 LORANDI Luca Quarterbacks
5 SCOPPETTA Sergio Widereceivers
7 RIGATO Samuele Offensive Line
8 VENTURA Gianluca Running Backs
9 ORSI Simone Defensive Line
10 MAROSSI Aristide Line Backers
11 GERBALDI Giorgio Defensive Backs
12 MAROTTA Pietro Hudl/Video
13 ANNONI Massimo Strenght and Conditioning
14 TORTOSA Fabio General Manager / CDM
15 PERSANO Salvo Team Manager
16 DELLA FOGLIA Stefano Trainer
17 GENONI Laura Trainer
18 NDIAYE Mamadou Warehouseman
19 RONDELLI Paolo Warehouseman
20 ADAMO Giovanni Warehouseman
Salvo Persano – Team Manager Fabio Tortosa – General Manager