European U19 Championship

Game Highs & Lows


 

Conference Individual Game Highs

 

INDIVIDUAL PLAYER GAME HIGHS
 
Points scored 18 Haslwanter L. (Austria U19) vs Spain U19 (Jul 29, 2019)
12 Chevalier C. (France U19) vs Finland U19 (Jul 29, 2019)
12 Nesic A. (Sweden U19) vs Norway U19 (Jul 29, 2019)
12 Barrow N. (Finland U19) vs Norway U19 (Aug 1, 2019)
12 Rinaldi A. (Italy U19) vs Spain U19 (Aug 1, 2019)
12 Cuenca J. (Spain U19) vs Italy U19 (Aug 1, 2019)
12 Schutz J. (Austria U19) vs Denmark U19 (Aug 1, 2019)
12 Busch A. (Norway U19) vs Italy U19 (Aug 04, 2019)
12 Rossi D. (Italy U19) vs Norway U19 (Aug 04, 2019)
12 Monduc F. (France U19) vs Denmark U19 (Aug 04, 2019)
12 Pernier J. (France U19) vs Denmark U19 (Aug 04, 2019)
Touchdowns 3 Haslwanter L. (Austria U19) vs Spain U19 (Jul 29, 2019)
2 Nesic A. (Sweden U19) vs Norway U19 (Jul 29, 2019)
2 Barrow N. (Finland U19) vs Norway U19 (Aug 1, 2019)
2 Rinaldi A. (Italy U19) vs Spain U19 (Aug 1, 2019)
2 Schutz J. (Austria U19) vs Denmark U19 (Aug 1, 2019)
2 Rossi D. (Italy U19) vs Norway U19 (Aug 04, 2019)
2 Busch A. (Norway U19) vs Italy U19 (Aug 04, 2019)
2 Pernier J. (France U19) vs Denmark U19 (Aug 04, 2019)
2 Monduc F. (France U19) vs Denmark U19 (Aug 04, 2019)
TD responsibility 3 Haslwanter L. (Austria U19) vs Spain U19 (Jul 29, 2019) [3r,0p]
3 Ekberg V. (Sweden U19) vs Norway U19 (Jul 29, 2019) [0r,3p]
3 Gruner Y.D. (Austria U19) vs Denmark U19 (Aug 1, 2019) [1r,2p]
3 Rossi D. (Italy U19) vs Norway U19 (Aug 04, 2019) [2r,1p]
Points scored kicking 11 Rock W. (Austria U19) vs Spain U19 (Jul 29, 2019) [1fg,8pat]
9 Niskanen R. (Finland U19) vs Norway U19 (Aug 1, 2019) [2fg,3pat]
9 Rock W. (Austria U19) vs Denmark U19 (Aug 1, 2019) [1fg,6pat]
Total offense yards 287 Rossi D. (Italy U19) vs Norway U19 (Aug 04, 2019) [12r,275p]
241 De Diego D. (Spain U19) vs Italy U19 (Aug 1, 2019) [9r,232p]
Total offense plays 45 Ekberg V. (Sweden U19) vs Norway U19 (Jul 29, 2019) [3r,42p]
40 Rossi D. (Italy U19) vs Denmark U19 (Jul 29, 2019) [3r,37p]
Total offense yards/play 29.2 Keita R. (France U19) vs Denmark U19 (Aug 04, 2019) [5-146]
28.5 Schneider M. (Austria U19) vs Denmark U19 (Aug 1, 2019) [2-57]
Rushing yards 142 Keita R. (France U19) vs Denmark U19 (Aug 04, 2019)
135 Polin Y. (France U19) vs Denmark U19 (Aug 04, 2019)
Rushing attempts 22 Lillie A. (Denmark U19) vs Italy U19 (Jul 29, 2019)
17 Quince M. (Spain U19) vs Italy U19 (Aug 1, 2019)
Yards per rush 35.5 Keita R. (France U19) vs Denmark U19 (Aug 04, 2019) [4-142]
18.7 Cliquot A. (France U19) vs Finland U19 (Jul 29, 2019) [3-56]
Rushing TDs 3 Haslwanter L. (Austria U19) vs Spain U19 (Jul 29, 2019)
2 Barrow N. (Finland U19) vs Norway U19 (Aug 1, 2019)
2 Busch A. (Norway U19) vs Italy U19 (Aug 04, 2019)
2 Rossi D. (Italy U19) vs Norway U19 (Aug 04, 2019)
2 Monduc F. (France U19) vs Denmark U19 (Aug 04, 2019)
Longest rush 85 Keita R. (France U19) vs Denmark U19 (Aug 04, 2019)
60 Keita R. (France U19) vs Finland U19 (Jul 29, 2019)
Passing yards 275 Rossi D. (Italy U19) vs Norway U19 (Aug 04, 2019)
237 Ekberg V. (Sweden U19) vs Norway U19 (Jul 29, 2019)
Passing attempts 42 Ekberg V. (Sweden U19) vs Norway U19 (Jul 29, 2019)
37 Rossi D. (Italy U19) vs Denmark U19 (Jul 29, 2019)
Passing TDs 3 Ekberg V. (Sweden U19) vs Norway U19 (Jul 29, 2019)
2 Rossi D. (Italy U19) vs Spain U19 (Aug 1, 2019)
2 Gruner Y.D. (Austria U19) vs Denmark U19 (Aug 1, 2019)
2 Gruner Y.D. (Austria U19) vs Sweden U19 (Aug 04, 2019)
Longest pass 80 Gruner Y.D. (Austria U19) vs Spain U19 (Jul 29, 2019)
76 Martin C. (Spain U19) vs Finland U19 (Aug 04, 2019)
Passes completed 22 Ekberg V. (Sweden U19) vs Norway U19 (Jul 29, 2019)
21 Rossi D. (Italy U19) vs Norway U19 (Aug 04, 2019)
Had intercepted 2 Korkalainen J. (Finland U19) vs France U19 (Jul 29, 2019)
2 Rossi D. (Italy U19) vs Spain U19 (Aug 1, 2019)
2 Collomb M. (France U19) vs Sweden U19 (Aug 1, 2019)
2 Ekberg V. (Sweden U19) vs France U19 (Aug 1, 2019)
2 Korkalainen J. (Finland U19) vs Spain U19 (Aug 04, 2019)
2 Schwartz A. (Denmark U19) vs France U19 (Aug 04, 2019)
2 Carstens C. (Denmark U19) vs France U19 (Aug 04, 2019)
Pass completion pct 100.0 Hrouda N. (Austria U19) vs Denmark U19 (Aug 1, 2019) [4-4]
100.0 Beard-Aigret M. (France U19) vs Denmark U19 (Aug 04, 2019) [2-2]
Pass yards/attempt 16.5 Gruner Y.D. (Austria U19) vs Sweden U19 (Aug 04, 2019) [13-215]
14.7 Cremades L. (France U19) vs Finland U19 (Jul 29, 2019) [3-44]
Pass yards/catch 26.9 Gruner Y.D. (Austria U19) vs Sweden U19 (Aug 04, 2019) [8-215]
22.0 Cremades L. (France U19) vs Finland U19 (Jul 29, 2019) [2-44]
Receiving yards 150 Toure N. (Austria U19) vs Denmark U19 (Aug 1, 2019)
123 Wikstrom V. (Sweden U19) vs Norway U19 (Jul 29, 2019)
Receptions 8 Wikstrom V. (Sweden U19) vs Norway U19 (Jul 29, 2019)
8 Paaske A. (Denmark U19) vs France U19 (Aug 04, 2019)
Yards per catch 30.0 Berghammer M. (Austria U19) vs Spain U19 (Jul 29, 2019) [3-90]
30.0 Toure N. (Austria U19) vs Denmark U19 (Aug 1, 2019) [5-150]
Receiving TDs 2 Nesic A. (Sweden U19) vs Norway U19 (Jul 29, 2019)
2 Rinaldi A. (Italy U19) vs Spain U19 (Aug 1, 2019)
Longest reception 80 Berghammer M. (Austria U19) vs Spain U19 (Jul 29, 2019)
76 Castagno M. (Spain U19) vs Finland U19 (Aug 04, 2019)
Field goal attempts 3 Niskanen R. (Finland U19) vs Norway U19 (Aug 1, 2019)
2 Rock W. (Austria U19) vs Spain U19 (Jul 29, 2019)
Field goals made 2 Niskanen R. (Finland U19) vs Norway U19 (Aug 1, 2019)
1 Rock W. (Austria U19) vs Spain U19 (Jul 29, 2019)
1 Chevalier C. (France U19) vs Finland U19 (Jul 29, 2019)
1 Sondergard J. (Denmark U19) vs Italy U19 (Jul 29, 2019)
1 Cuenca J. (Spain U19) vs Italy U19 (Aug 1, 2019)
1 Rock W. (Austria U19) vs Denmark U19 (Aug 1, 2019)
1 Salsa J. (Italy U19) vs Norway U19 (Aug 04, 2019)
Longest field goal 35 Chevalier C. (France U19) vs Finland U19 (Jul 29, 2019)
35 Cuenca J. (Spain U19) vs Italy U19 (Aug 1, 2019)
Field goal pct 66.7 Niskanen R. (Finland U19) vs Norway U19 (Aug 1, 2019) [2-3]
50.0 Rock W. (Austria U19) vs Spain U19 (Jul 29, 2019) [1-2]
PAT kicks attempted 8 Rock W. (Austria U19) vs Spain U19 (Jul 29, 2019)
6 Rock W. (Austria U19) vs Denmark U19 (Aug 1, 2019)
6 Chevalier C. (France U19) vs Denmark U19 (Aug 04, 2019)
PAT kicks made 8 Rock W. (Austria U19) vs Spain U19 (Jul 29, 2019)
6 Rock W. (Austria U19) vs Denmark U19 (Aug 1, 2019)
6 Chevalier C. (France U19) vs Denmark U19 (Aug 04, 2019)
PAT kicks pct 100.0 Rock W. (Austria U19) vs Spain U19 (Jul 29, 2019) [8-8]
100.0 Rock W. (Austria U19) vs Denmark U19 (Aug 1, 2019) [6-6]
100.0 Chevalier C. (France U19) vs Denmark U19 (Aug 04, 2019) [6-6]
100.0 Rock W. (Austria U19) vs Sweden U19 (Aug 04, 2019) [4-4]
100.0 Chevalier C. (France U19) vs Finland U19 (Jul 29, 2019) [3-3]
100.0 Niskanen R. (Finland U19) vs Norway U19 (Aug 1, 2019) [3-3]
100.0 Salsa J. (Italy U19) vs Spain U19 (Aug 1, 2019) [3-3]
100.0 Sondergard J. (Denmark U19) vs Italy U19 (Jul 29, 2019) [2-2]
Punts 10 Myhrer R. (Norway U19) vs Finland U19 (Aug 1, 2019)
8 Myhrer R. (Norway U19) vs Sweden U19 (Jul 29, 2019)
8 Chevalier C. (France U19) vs Sweden U19 (Aug 1, 2019)
8 Wikstrom V. (Sweden U19) vs Austria U19 (Aug 04, 2019)
Yards punted 345 Wikstrom V. (Sweden U19) vs Austria U19 (Aug 04, 2019) [8-345]
331 Myhrer R. (Norway U19) vs Finland U19 (Aug 1, 2019) [10-331]
Longest punt 55 Wikstrom V. (Sweden U19) vs Norway U19 (Jul 29, 2019)
53 Myhrer R. (Norway U19) vs Sweden U19 (Jul 29, 2019)
Punting avg 46.0 Salsa J. (Italy U19) vs Norway U19 (Aug 04, 2019) [2-92]
43.1 Wikstrom V. (Sweden U19) vs Austria U19 (Aug 04, 2019) [8-345]
Punt returns 3 Schutz J. (Austria U19) vs Denmark U19 (Aug 1, 2019)
2 Cramaix E. (France U19) vs Finland U19 (Jul 29, 2019)
2 Wachtmeister K. (Sweden U19) vs Norway U19 (Jul 29, 2019)
2 Ketonen A. (Finland U19) vs Norway U19 (Aug 1, 2019)
2 Pitkanen T. (Finland U19) vs Norway U19 (Aug 1, 2019)
2 Boni S. (Italy U19) vs Spain U19 (Aug 1, 2019)
2 Leux G. (France U19) vs Sweden U19 (Aug 1, 2019)
2 Cramaix E. (France U19) vs Sweden U19 (Aug 1, 2019)
Punt return yards 45 Boni S. (Italy U19) vs Spain U19 (Aug 1, 2019)
41 Ketonen A. (Finland U19) vs Norway U19 (Aug 1, 2019)
41 Leux G. (France U19) vs Sweden U19 (Aug 1, 2019)
Longest punt return 35 Cramaix E. (France U19) vs Denmark U19 (Aug 04, 2019)
34 Boni S. (Italy U19) vs Denmark U19 (Jul 29, 2019)
34 Boni S. (Italy U19) vs Norway U19 (Aug 04, 2019)
Punt return avg 22.5 Boni S. (Italy U19) vs Spain U19 (Aug 1, 2019) [2-45]
20.5 Ketonen A. (Finland U19) vs Norway U19 (Aug 1, 2019) [2-41]
20.5 Leux G. (France U19) vs Sweden U19 (Aug 1, 2019) [2-41]
Kick returns 7 Moreno L. (Spain U19) vs Austria U19 (Jul 29, 2019)
4 Magni Barald A. (Italy U19) vs Denmark U19 (Jul 29, 2019)
4 Dysterud K. (Norway U19) vs Sweden U19 (Jul 29, 2019)
4 Espersen D. (Denmark U19) vs Austria U19 (Aug 1, 2019)
Kick return yards 87 Moreno L. (Spain U19) vs Austria U19 (Jul 29, 2019)
84 Pernier J. (France U19) vs Denmark U19 (Aug 04, 2019)
Kick return avg 32.0 Niyokindi C. (Norway U19) vs Italy U19 (Aug 04, 2019) [2-64]
29.0 Dysterud K. (Norway U19) vs Italy U19 (Aug 04, 2019) [2-58]
Longest kick return 84 Pernier J. (France U19) vs Denmark U19 (Aug 04, 2019)
51 Dysterud K. (Norway U19) vs Italy U19 (Aug 04, 2019)
Kick return TDs 1 Pernier J. (France U19) vs Denmark U19 (Aug 04, 2019)
Combined PR/KR yards 96 Schutz J. (Austria U19) vs Denmark U19 (Aug 1, 2019) [40pr-56kr]
95 Boni S. (Italy U19) vs Spain U19 (Aug 1, 2019) [45pr-50kr]
Interceptions 2 Chevalier C. (France U19) vs Sweden U19 (Aug 1, 2019)
2 Garcia Blomb V. (Sweden U19) vs France U19 (Aug 1, 2019)
2 Pacheco A. (Spain U19) vs Finland U19 (Aug 04, 2019)
2 Pernier J. (France U19) vs Denmark U19 (Aug 04, 2019)
Interception return yds 90 Pernier J. (France U19) vs Denmark U19 (Aug 04, 2019)
60 Chevalier C. (France U19) vs Finland U19 (Jul 29, 2019)
Interception return avg 45.0 Pernier J. (France U19) vs Denmark U19 (Aug 04, 2019) [2-90]
25.5 Chevalier C. (France U19) vs Sweden U19 (Aug 1, 2019) [2-51]
Longest interception rtn 90 Pernier J. (France U19) vs Denmark U19 (Aug 04, 2019)
60 Chevalier C. (France U19) vs Finland U19 (Jul 29, 2019)
Interception return TDs 1 Fontenard C. (France U19) vs Finland U19 (Jul 29, 2019)
1 Chevalier C. (France U19) vs Finland U19 (Jul 29, 2019)
1 Minguez H. (Spain U19) vs Italy U19 (Aug 1, 2019)
1 Pernier J. (France U19) vs Denmark U19 (Aug 04, 2019)
All-purpose yards 174 Pernier J. (France U19) vs Denmark U19 (Aug 04, 2019)
163 Boni S. (Italy U19) vs Spain U19 (Aug 1, 2019)
Tackles 10.0 Terlitza N. (Austria U19) vs Sweden U19 (Aug 04, 2019) [8-4]
9.0 Aune E. (Norway U19) vs Finland U19 (Aug 1, 2019) [7-4]
Sacks 3.0 Vesterinen E. (Finland U19) vs Norway U19 (Aug 1, 2019) [3-0]
2.0 Wisloff D. (Norway U19) vs Finland U19 (Aug 1, 2019) [2-0]
2.0 Fernandez Ale. (Spain U19) vs Italy U19 (Aug 1, 2019) [1-2]
2.0 Fernandez Ale. (Spain U19) vs Finland U19 (Aug 04, 2019) [2-0]
Tackles for loss 5.5 Vesterinen E. (Finland U19) vs Norway U19 (Aug 1, 2019) [5-1]
3.0 Fernandez Ale. (Spain U19) vs Finland U19 (Aug 04, 2019) [3-0]
3.0 Vesterinen E. (Finland U19) vs Spain U19 (Aug 04, 2019) [3-0]
 

200-Yard Rushing Performances
None    
 
100-Yard Rushing Performances
142   Keita R. (France U19) vs Denmark U19 (Aug 04, 2019)
135   Polin Y. (France U19) vs Denmark U19 (Aug 04, 2019)
105   Espersen D. (Denmark U19) vs Italy U19 (Jul 29, 2019)
 
Number of 100-Yard Rushing Performances
Espersen D., Denmark U19 - 1
Keita R., France U19 - 1
Polin Y., France U19 - 1
 
500-Yard Passing Performances
None    
 
400-Yard Passing Performances
None    
 
300-Yard Passing Performances
None    
 
Number of 300-Yard Passing Performances
 
200-Yard Receiving Performances
None    
 
100-Yard Receiving Performances
150   Toure N. (Austria U19) vs Denmark U19 (Aug 1, 2019)
123   Wikstrom V. (Sweden U19) vs Norway U19 (Jul 29, 2019)
109   Castagno M. (Spain U19) vs Italy U19 (Aug 1, 2019)
104   Rinaldi A. (Italy U19) vs Norway U19 (Aug 04, 2019)
101   Rinaldi A. (Italy U19) vs Spain U19 (Aug 1, 2019)
 
Number of 100-Yard Receiving Performances
Rinaldi A., Italy U19 - 2
Castagno M., Spain U19 - 1
Toure N., Austria U19 - 1
Wikstrom V., Sweden U19 - 1
 

 

Conference Team Game Highs

 

TEAM HIGHS (highest totals made by)
 
Points 61 Austria U19 vs Spain U19 (Jul 29, 2019)
45 Austria U19 vs Denmark U19 (Aug 1, 2019)
Points scored kicking 11 Austria U19 vs Spain U19 (Jul 29, 2019) [1fg,8pat]
9 Finland U19 vs Norway U19 (Aug 1, 2019) [2fg,3pat]
9 Austria U19 vs Denmark U19 (Aug 1, 2019) [1fg,6pat]
Touchdowns 8 Austria U19 vs Spain U19 (Jul 29, 2019)
6 Austria U19 vs Denmark U19 (Aug 1, 2019)
6 France U19 vs Denmark U19 (Aug 04, 2019)
Total offense yards 502 Austria U19 vs Spain U19 (Jul 29, 2019) [268r,234p]
444 Austria U19 vs Denmark U19 (Aug 1, 2019) [195r,249p]
Total offense plays 75 Denmark U19 vs France U19 (Aug 04, 2019) [31r,44p]
72 Denmark U19 vs Italy U19 (Jul 29, 2019) [48r,24p]
Total offense yards/play 9.8 France U19 vs Denmark U19 (Aug 04, 2019) [37-362]
8.1 Austria U19 vs Sweden U19 (Aug 04, 2019) [48-389]
Rushing yards 337 France U19 vs Denmark U19 (Aug 04, 2019)
268 Austria U19 vs Spain U19 (Jul 29, 2019)
Rushing attempts 48 France U19 vs Finland U19 (Jul 29, 2019)
48 Denmark U19 vs Italy U19 (Jul 29, 2019)
Yards per rush 9.9 France U19 vs Denmark U19 (Aug 04, 2019) [34-337]
6.9 Austria U19 vs Spain U19 (Jul 29, 2019) [39-268]
Rushing TDs 6 Austria U19 vs Spain U19 (Jul 29, 2019)
4 Austria U19 vs Denmark U19 (Aug 1, 2019)
4 Italy U19 vs Norway U19 (Aug 04, 2019)
4 France U19 vs Denmark U19 (Aug 04, 2019)
Longest rush 85 France U19 vs Denmark U19 (Aug 04, 2019)
60 France U19 vs Finland U19 (Jul 29, 2019)
Passing yards 275 Italy U19 vs Norway U19 (Aug 04, 2019)
274 Sweden U19 vs Norway U19 (Jul 29, 2019)
Passing attempts 44 Denmark U19 vs France U19 (Aug 04, 2019)
43 Sweden U19 vs Norway U19 (Jul 29, 2019)
Passing TDs 3 Sweden U19 vs Norway U19 (Jul 29, 2019)
3 Italy U19 vs Spain U19 (Aug 1, 2019)
Longest pass 80 Austria U19 vs Spain U19 (Jul 29, 2019)
76 Spain U19 vs Finland U19 (Aug 04, 2019)
Passes completed 24 Denmark U19 vs France U19 (Aug 04, 2019)
23 Sweden U19 vs Norway U19 (Jul 29, 2019)
Had intercepted 4 Denmark U19 vs France U19 (Aug 04, 2019)
3 Finland U19 vs Spain U19 (Aug 04, 2019)
Pass completion pct 100.0 France U19 vs Denmark U19 (Aug 04, 2019) [3-3]
72.4 Italy U19 vs Norway U19 (Aug 04, 2019) [21-29]
Passing yards/attempt 15.4 Austria U19 vs Sweden U19 (Aug 04, 2019) [14-215]
10.4 Austria U19 vs Denmark U19 (Aug 1, 2019) [24-249]
Yards per catch 31.2 Sweden U19 vs France U19 (Aug 1, 2019) [4-125]
26.9 Austria U19 vs Sweden U19 (Aug 04, 2019) [8-215]
Field goal attempts 3 Finland U19 vs Norway U19 (Aug 1, 2019)
2 Austria U19 vs Spain U19 (Jul 29, 2019)
Field goals made 2 Finland U19 vs Norway U19 (Aug 1, 2019)
1 Austria U19 vs Spain U19 (Jul 29, 2019)
1 France U19 vs Finland U19 (Jul 29, 2019)
1 Denmark U19 vs Italy U19 (Jul 29, 2019)
1 Spain U19 vs Italy U19 (Aug 1, 2019)
1 Austria U19 vs Denmark U19 (Aug 1, 2019)
1 Italy U19 vs Norway U19 (Aug 04, 2019)
Longest field goal 35 France U19 vs Finland U19 (Jul 29, 2019)
35 Spain U19 vs Italy U19 (Aug 1, 2019)
Field goal pct 66.7 Finland U19 vs Norway U19 (Aug 1, 2019) [2-3]
50.0 Austria U19 vs Spain U19 (Jul 29, 2019) [1-2]
PAT kicks attempted 8 Austria U19 vs Spain U19 (Jul 29, 2019)
6 Austria U19 vs Denmark U19 (Aug 1, 2019)
6 France U19 vs Denmark U19 (Aug 04, 2019)
PAT kicks made 8 Austria U19 vs Spain U19 (Jul 29, 2019)
6 Austria U19 vs Denmark U19 (Aug 1, 2019)
6 France U19 vs Denmark U19 (Aug 04, 2019)
PAT kicks pct 100.0 Austria U19 vs Spain U19 (Jul 29, 2019) [8-8]
100.0 Austria U19 vs Denmark U19 (Aug 1, 2019) [6-6]
100.0 France U19 vs Denmark U19 (Aug 04, 2019) [6-6]
100.0 Austria U19 vs Sweden U19 (Aug 04, 2019) [4-4]
100.0 Finland U19 vs Norway U19 (Aug 1, 2019) [3-3]
100.0 Italy U19 vs Spain U19 (Aug 1, 2019) [3-3]
100.0 Denmark U19 vs Italy U19 (Jul 29, 2019) [2-2]
2-point PAT attempts 9 Sweden U19 vs Austria U19 (Aug 04, 2019)
1 Italy U19 vs Denmark U19 (Jul 29, 2019)
1 Denmark U19 vs Austria U19 (Aug 1, 2019)
1 Finland U19 vs Spain U19 (Aug 04, 2019)
1 Denmark U19 vs France U19 (Aug 04, 2019)
2-point PATs made 1 Denmark U19 vs France U19 (Aug 04, 2019)
Punts 10 Norway U19 vs Finland U19 (Aug 1, 2019)
8 Spain U19 vs Austria U19 (Jul 29, 2019)
8 Norway U19 vs Sweden U19 (Jul 29, 2019)
8 France U19 vs Sweden U19 (Aug 1, 2019)
8 Spain U19 vs Finland U19 (Aug 04, 2019)
8 Sweden U19 vs Austria U19 (Aug 04, 2019)
Longest punt 55 Sweden U19 vs Norway U19 (Jul 29, 2019)
53 Norway U19 vs Sweden U19 (Jul 29, 2019)
Yards punted 345 Sweden U19 vs Austria U19 (Aug 04, 2019) [8-345]
331 Norway U19 vs Finland U19 (Aug 1, 2019) [10-331]
Punting avg 46.0 Italy U19 vs Norway U19 (Aug 04, 2019) [2-92]
43.1 Sweden U19 vs Austria U19 (Aug 04, 2019) [8-345]
Punt returns 5 Finland U19 vs Norway U19 (Aug 1, 2019)
4 France U19 vs Sweden U19 (Aug 1, 2019)
Punt return yards 81 France U19 vs Sweden U19 (Aug 1, 2019)
58 Finland U19 vs Norway U19 (Aug 1, 2019)
Punt return avg 22.5 Italy U19 vs Spain U19 (Aug 1, 2019) [2-45]
20.2 France U19 vs Sweden U19 (Aug 1, 2019) [4-81]
Longest punt return 35 France U19 vs Denmark U19 (Aug 04, 2019)
34 Italy U19 vs Denmark U19 (Jul 29, 2019)
34 Italy U19 vs Norway U19 (Aug 04, 2019)
Kick returns 10 Spain U19 vs Austria U19 (Jul 29, 2019)
8 Denmark U19 vs Austria U19 (Aug 1, 2019)
Kick return yards 169 Norway U19 vs Italy U19 (Aug 04, 2019)
124 Spain U19 vs Austria U19 (Jul 29, 2019)
Kick return avg 28.5 Finland U19 vs Spain U19 (Aug 04, 2019) [2-57]
28.0 Austria U19 vs Denmark U19 (Aug 1, 2019) [2-56]
Longest kick return 84 France U19 vs Denmark U19 (Aug 04, 2019)
51 Norway U19 vs Italy U19 (Aug 04, 2019)
Kick return TDs 1 France U19 vs Denmark U19 (Aug 04, 2019)
Interceptions 4 France U19 vs Denmark U19 (Aug 04, 2019)
3 Spain U19 vs Finland U19 (Aug 04, 2019)
Interception return yds 90 France U19 vs Denmark U19 (Aug 04, 2019)
60 France U19 vs Finland U19 (Jul 29, 2019)
Interception return avg 30.0 France U19 vs Finland U19 (Jul 29, 2019) [2-60]
25.5 France U19 vs Sweden U19 (Aug 1, 2019) [2-51]
Longest interception rtn 90 France U19 vs Denmark U19 (Aug 04, 2019)
60 France U19 vs Finland U19 (Jul 29, 2019)
Interception return TDs 2 France U19 vs Finland U19 (Jul 29, 2019)
1 Spain U19 vs Italy U19 (Aug 1, 2019)
1 France U19 vs Denmark U19 (Aug 04, 2019)
Fumbles lost 3 Spain U19 vs Austria U19 (Jul 29, 2019)
2 Austria U19 vs Spain U19 (Jul 29, 2019)
2 Italy U19 vs Denmark U19 (Jul 29, 2019)
2 Norway U19 vs Sweden U19 (Jul 29, 2019)
2 Finland U19 vs Norway U19 (Aug 1, 2019)
Fumbles recovered 3 Austria U19 vs Spain U19 (Jul 29, 2019)
2 Spain U19 vs Austria U19 (Jul 29, 2019)
2 Denmark U19 vs Italy U19 (Jul 29, 2019)
2 Sweden U19 vs Norway U19 (Jul 29, 2019)
2 Norway U19 vs Finland U19 (Aug 1, 2019)
Sacked by opp 5 Norway U19 vs Finland U19 (Aug 1, 2019)
5 Italy U19 vs Spain U19 (Aug 1, 2019)
5 Finland U19 vs Spain U19 (Aug 04, 2019)
QB sacks 5 Finland U19 vs Norway U19 (Aug 1, 2019)
5 Spain U19 vs Italy U19 (Aug 1, 2019)
5 Spain U19 vs Finland U19 (Aug 04, 2019)
Turnovers committed 4 Denmark U19 vs France U19 (Aug 04, 2019)
3 Spain U19 vs Austria U19 (Jul 29, 2019)
3 Italy U19 vs Denmark U19 (Jul 29, 2019)
3 Finland U19 vs Norway U19 (Aug 1, 2019)
3 France U19 vs Sweden U19 (Aug 1, 2019)
3 Sweden U19 vs France U19 (Aug 1, 2019)
3 Finland U19 vs Spain U19 (Aug 04, 2019)
Turnovers caused 4 France U19 vs Denmark U19 (Aug 04, 2019)
3 Austria U19 vs Spain U19 (Jul 29, 2019)
3 Denmark U19 vs Italy U19 (Jul 29, 2019)
3 Norway U19 vs Finland U19 (Aug 1, 2019)
3 France U19 vs Sweden U19 (Aug 1, 2019)
3 Sweden U19 vs France U19 (Aug 1, 2019)
3 Spain U19 vs Finland U19 (Aug 04, 2019)
Kicks blocked 1 Norway U19 vs Finland U19 (Aug 1, 2019)
1 Italy U19 vs Spain U19 (Aug 1, 2019)
1 Finland U19 vs Spain U19 (Aug 04, 2019)
1 Italy U19 vs Norway U19 (Aug 04, 2019)
1 Sweden U19 vs Austria U19 (Aug 04, 2019)
First downs 24 Austria U19 vs Spain U19 (Jul 29, 2019)
23 Italy U19 vs Norway U19 (Aug 04, 2019)
23 Denmark U19 vs France U19 (Aug 04, 2019)
1st downs rushing 14 Austria U19 vs Spain U19 (Jul 29, 2019)
12 Denmark U19 vs Italy U19 (Jul 29, 2019)
1st downs passing 15 Denmark U19 vs France U19 (Aug 04, 2019)
12 Sweden U19 vs Norway U19 (Jul 29, 2019)
12 Italy U19 vs Norway U19 (Aug 04, 2019)
1st downs by penalty 4 Spain U19 vs Italy U19 (Aug 1, 2019)
3 Italy U19 vs Spain U19 (Aug 1, 2019)
3 Spain U19 vs Finland U19 (Aug 04, 2019)
3 Italy U19 vs Norway U19 (Aug 04, 2019)
3 Norway U19 vs Italy U19 (Aug 04, 2019)
Penalties 17 Spain U19 vs Italy U19 (Aug 1, 2019)
14 Finland U19 vs Norway U19 (Aug 1, 2019)
14 Italy U19 vs Spain U19 (Aug 1, 2019)
Penalties yards 134 Spain U19 vs Italy U19 (Aug 1, 2019)
128 France U19 vs Sweden U19 (Aug 1, 2019)
 

 

Conference Opponent Game Lows

 

OPPONENT LOWS (lowest totals allowed by)
 
Total offense yards 40 Finland U19 vs Norway U19 (Aug 1, 2019)
101 France U19 vs Finland U19 (Jul 29, 2019)
Total offense yards/play 0.7 Finland U19 vs Norway U19 (Aug 1, 2019) [57-40]
1.6 France U19 vs Finland U19 (Jul 29, 2019) [62-101]
Rushing yards -46 Finland U19 vs Norway U19 (Aug 1, 2019)
-26 Sweden U19 vs Norway U19 (Jul 29, 2019)
Rushing attempts 15 Spain U19 vs Italy U19 (Aug 1, 2019)
19 Denmark U19 vs Italy U19 (Jul 29, 2019)
Yards per rush -1.7 Finland U19 vs Norway U19 (Aug 1, 2019) [27--46]
-1.1 Sweden U19 vs Norway U19 (Jul 29, 2019) [23--26]
Longest rush 10 Spain U19 vs Finland U19 (Aug 04, 2019)
12 Spain U19 vs Italy U19 (Aug 1, 2019)
12 Finland U19 vs Norway U19 (Aug 1, 2019)
Passing attempts 3 Denmark U19 vs France U19 (Aug 04, 2019)
8 Finland U19 vs France U19 (Jul 29, 2019)
Passing yards 25 Denmark U19 vs France U19 (Aug 04, 2019)
26 Austria U19 vs Denmark U19 (Aug 1, 2019)
Yards per completion 3.2 Austria U19 vs Denmark U19 (Aug 1, 2019) [8-26]
5.8 Sweden U19 vs France U19 (Aug 1, 2019) [5-29]
Passes completed 3 Denmark U19 vs France U19 (Aug 04, 2019)
4 France U19 vs Sweden U19 (Aug 1, 2019)
4 Finland U19 vs France U19 (Jul 29, 2019)
Pass completion pct 20.0 France U19 vs Sweden U19 (Aug 1, 2019) [4-20]
26.3 Austria U19 vs Sweden U19 (Aug 04, 2019) [5-19]
Longest pass 9 Austria U19 vs Denmark U19 (Aug 1, 2019)
11 Sweden U19 vs France U19 (Aug 1, 2019)
