Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Jul 29, 2019 | vs | Norway U19 | W | 20-7 | 1-0-0 | 1-0-0 | 2:26 | 700 |
* | Aug 1, 2019 | vs | France U19 | W | 7-0 | 2-0-0 | 2-0-0 | 02:28 | 600 |
* | Aug 04, 2019 | vs | Austria U19 | L | 0-28 | 2-1-0 | 2-1-0 | 2:14 | 600 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | SWE | OPP |
SCORING | 27 | 35 |
Points Per Game | 9.0 | 11.7 |
FIRST DOWNS | 34 | 34 |
Rushing | 12 | 16 |
Passing | 18 | 12 |
Penalty | 4 | 6 |
RUSHING YARDAGE | 278 | 323 |
Yards gained rushing | 319 | 434 |
Yards lost rushing | 41 | 111 |
Rushing Attempts | 80 | 96 |
Average Per Rush | 3.5 | 3.4 |
Average Per Game | 92.7 | 107.7 |
TDs Rushing | 1 | 2 |
PASSING YARDAGE | 429 | 389 |
Att-Comp-Int | 82-32-3 | 53-25-3 |
Average Per Pass | 5.2 | 7.3 |
Average Per Catch | 13.4 | 15.6 |
Average Per Game | 143.0 | 129.7 |
TDs Passing | 3 | 3 |
TOTAL OFFENSE | 707 | 712 |
Total Plays | 162 | 149 |
Average Per Play | 4.4 | 4.8 |
Average Per Game | 235.7 | 237.3 |
KICK RETURNS: #-Yards | 8-118 | 7-116 |
PUNT RETURNS: #-Yards | 4-22 | 5-79 |
INT RETURNS: #-Yards | 3-30 | 3-51 |
KICK RETURN AVERAGE | 14.8 | 16.6 |
PUNT RETURN AVERAGE | 5.5 | 15.8 |
INT RETURN AVERAGE | 10.0 | 17.0 |
FUMBLES-LOST | 4-2 | 8-4 |
PENALTIES-Yards | 22-178 | 20-179 |
Average Per Game | 59.3 | 59.7 |
PUNTS-Yards | 19-750 | 21-787 |
Average Per Punt | 39.5 | 37.5 |
Net punt average | 35.3 | 33.6 |
TIME OF POSSESSION/Game | 22:02 | 25:17 |
3RD-DOWN Conversions | 6/35 | 8/35 |
3rd-Down Pct | 17% | 23% |
4TH-DOWN Conversions | 3/7 | 0/2 |
4th-Down Pct | 43% | 0% |
SACKS BY-Yards | 6-5 | 1-4 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 4 | 5 |
FIELD GOALS-ATTEMPTS | 0-1 | 0-0 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | 4-7 57% | 3-5 60% |
RED-ZONE TOUCHDOWNS | 4-7 57% | 3-5 60% |
PAT-ATTEMPTS | 3-4 75% | 5-5 100% |
ATTENDANCE | 0 | 0 |
Games/Avg Per Game | 0/0 | 0/0 |
Neutral Site Games | 3/633 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Sweden U19 | 7 | 6 | 7 | 7 | 27 |
Opponents | 7 | 21 | 7 | 0 | 35 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
42 | Nordgren A. | 3 | 12 | 7 | 15.5 | 1.0 | - 9 | 1.5 | - 9 | . | . | . | . | 1 | - 0 | . | . | . | |
33 | Nilsson Berg S. | 3 | 10 | 5 | 12.5 | 2.0 | - 6 | 1.5 | - 5 | . | . | . | . | . | . | . | . | ||
23 | Mazetti K. | 3 | 9 | 5 | 11.5 | 1.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
27 | Forsback M. | 2 | 7 | . | 7.0 | . | . | . | . | . | . | . | . | . | . | ||||
21 | Allsten N. | 3 | 4 | 3 | 5.5 | . | . | 1 | - 30 | 1 | 2 | . | 1 | - 0 | . | . | . | ||
91 | Lindberg L. | 3 | 5 | 1 | 5.5 | 2.0 | - 14 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
6 | Johansson J. | 3 | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . | . | . | ||||
1 | Krogius E. | 3 | 5 | 1 | 5.5 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
11 | Ablad Lindqv L. | 3 | 5 | . | 5.0 | . | . | . | . | . | . | . | . | . | . | ||||
24 | Moberg C. | 3 | 4 | 2 | 5.0 | 1.5 | - 4 | . | . | . | . | . | . | . | 1 | . | |||
58 | Skold Soderb H. | 3 | 4 | 1 | 4.5 | . | . | . | . | . | . | . | 1 | . | . | ||||
25 | Prasopsin W. | 3 | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Cahlin J. | 3 | 2 | 4 | 4.0 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
40 | Jonsson E. | 2 | 3 | 2 | 4.0 | 0.5 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
32 | Levinson C. | 3 | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . | . | . | ||||
12 | Garcia Blomb V. | 3 | 2 | 1 | 2.5 | 1.0 | - 2 | . | 2 | - 0 | 1 | 3 | . | . | . | . | . | ||
4 | Hovde E. | 2 | 2 | 1 | 2.5 | 2.0 | - 9 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
44 | Cimrell V. | 2 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Sihver T. | 3 | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
89 | Classon A. | 3 | 1 | 1 | 1.5 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
22 | Wikstrom V. | 3 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
9 | Carlsson R. | 3 | . | 2 | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
3 | Nesic A. | 3 | 1 | . | 1.0 | 1.0 | - 9 | 1.0 | - 9 | . | 1 | 1 | . | . | . | . | . | ||
51 | Burell L. | 3 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
85 | Domfors W. | 3 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 3 | 93 | 44 | 115.0 | 14 | - 67 | 6 | - 5 | 3 | - 30 | 3 | 6 | . | 4 | - 0 | 1 | 1 | . | |
Opponents...... | 3 | 90 | 38 | 109.0 | 18 | - 38 | 1 | - 4 | 3 | - 51 | 6 | 9 | . | 2 | - 8 | . | . | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (2-1) | (0-0) | (0-0) | (2-1) |
CONFERENCE | (2-1) | (0-0) | (0-0) | (2-1) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Jul 29, 2019 vs Norway U19 W 20-7 700 *Aug 1, 2019 vs France U19 W 7-0 600 *Aug 04, 2019 vs Austria U19 L 0-28 600 |
TEAM STATISTICS | SWE | OPP |
FIRST DOWNS | 34 | 34 |
Rushing | 12 | 16 |
Passing | 18 | 12 |
Penalty | 4 | 6 |
RUSHING YARDAGE | 278 | 323 |
Rushing Attempts | 80 | 96 |
Average Per Rush | 3.5 | 3.4 |
Average Per Game | 92.7 | 107.7 |
TDs Rushing | 1 | 2 |
PASSING YARDAGE | 429 | 389 |
Att-Comp-Int | 82-32-3 | 53-25-3 |
Average Per Pass | 5.2 | 7.3 |
Average Per Catch | 13.4 | 15.6 |
Average Per Game | 143.0 | 129.7 |
TDs Passing | 3 | 3 |
TOTAL OFFENSE | 707 | 712 |
Average Per Play | 4.4 | 4.8 |
Average Per Game | 235.7 | 237.3 |
KICK RETURNS: #-Yards | 8-118 | 7-116 |
PUNT RETURNS: #-Yards | 4-22 | 5-79 |
INT RETURNS: #-Yards | 3-30 | 3-51 |
FUMBLES-LOST | 4-2 | 8-4 |
PENALTIES-Yards | 22-178 | 20-179 |
PUNTS-AVG | 19-39.5 | 21-37.5 |
TIME OF POSSESSION/Game | 22:02 | 25:17 |
3RD-DOWN Conversions | 6/35 | 8/35 |
4TH-DOWN Conversions | 3/7 | 0/2 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Sweden U19 | 7 | 6 | 7 | 7 | 27 |
Opponents | 7 | 21 | 7 | 0 | 35 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Ekberg V. | 3 | 17 | 89 | 8 | 81 | 4.8 | 1 | 19 | 27.0 |
Cimrell V. | 2 | 24 | 94 | 16 | 78 | 3.2 | 0 | 18 | 39.0 |
Stensson A. | 3 | 10 | 44 | 3 | 41 | 4.1 | 0 | 13 | 13.7 |
Cimrell V, | 1 | 8 | 25 | 1 | 24 | 3.0 | 0 | 8 | 24.0 |
Nesic A. | 3 | 4 | 18 | 0 | 18 | 4.5 | 0 | 11 | 6.0 |
Alariksson D. | 3 | 4 | 15 | 0 | 15 | 3.8 | 0 | 8 | 5.0 |
Nilsson T. | 3 | 1 | 12 | 0 | 12 | 12.0 | 0 | 12 | 4.0 |
Wikstrom V. | 3 | 2 | 11 | 0 | 11 | 5.5 | 0 | 9 | 3.7 |
Wachtmeister K. | 3 | 3 | 11 | 0 | 11 | 3.7 | 0 | 6 | 3.7 |
Ablad Lindqv L. | 3 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.3 |
Hovde E. | 2 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -1.5 |
TEAM | 3 | 5 | 0 | 9 | -9 | -1.8 | 0 | 0 | -3.0 |
Total.......... | 3 | 80 | 319 | 41 | 278 | 3.5 | 1 | 19 | 92.7 |
Opponents...... | 3 | 96 | 434 | 111 | 323 | 3.4 | 2 | 33 | 107.7 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Ekberg V. | 3 | 81.0 | 28-73-3 | 38.4 | 324 | 3 | 41 | 108.0 |
Nilsson T. | 3 | 106.5 | 3-7-0 | 42.9 | 53 | 0 | 37 | 17.7 |
Stensson A. | 3 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Wikstrom V. | 3 | 536.8 | 1-1-0 | 100.0 | 52 | 0 | 52 | 17.3 |
Total.......... | 3 | 87.7 | 32-82-3 | 39.0 | 429 | 3 | 52 | 143.0 |
Opponents...... | 3 | 116.2 | 25-53-3 | 47.2 | 389 | 3 | 75 | 129.7 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Wikstrom V. | 3 | 11 | 170 | 15.5 | 0 | 37 | 56.7 |
Nesic A. | 3 | 7 | 133 | 19.0 | 2 | 52 | 44.3 |
Wachtmeister K. | 3 | 6 | 56 | 9.3 | 0 | 20 | 18.7 |
Carlsson R. | 3 | 4 | 60 | 15.0 | 1 | 32 | 20.0 |
Ablad Lindqv L. | 3 | 1 | 11 | 11.0 | 0 | 11 | 3.7 |
Cimrell V. | 2 | 1 | 1 | 1.0 | 0 | 1 | 0.5 |
Tesfazion S. | 3 | 1 | 1 | 1.0 | 0 | 1 | 0.3 |
Levinson C. | 3 | 1 | -3 | -3.0 | 0 | 0 | -1.0 |
Total.......... | 3 | 32 | 429 | 13.4 | 3 | 52 | 143.0 |
Opponents...... | 3 | 25 | 389 | 15.6 | 3 | 75 | 129.7 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Wikstrom V. | 0-1 | 0.0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Nesic A. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Carlsson R. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Ekberg V. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Wikstrom V. | 0 | 0-1 | 3-4 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
Total.......... | 4 | 0-1 | 3-4 | 0-0 | 0 | 0-0 | 0 | 0 | 27 |
Opponents...... | 5 | 0-0 | 5-5 | 0-0 | 0 | 0-0 | 0 | 0 | 35 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Garcia Blomb V. | 2 | 0 | 0.0 | 0 | 0 |
Allsten N. | 1 | 30 | 30.0 | 0 | 30 |
Total.......... | 3 | 30 | 10.0 | 0 | 30 |
Opponents...... | 3 | 51 | 17.0 | 0 | 26 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Wikstrom V. | 19 | 750 | 39.5 | 55 | 0 | 1 | 6 | 2 | 0 |
Total.......... | 19 | 750 | 39.5 | 55 | 0 | 1 | 6 | 2 | 0 |
Opponents...... | 21 | 787 | 37.5 | 53 | 3 | 0 | 6 | 1 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Wachtmeister K. | 3 | 4 | 1.3 | 0 | 5 |
Moberg C. | 1 | 18 | 18.0 | 0 | 0 |
Total.......... | 4 | 22 | 5.5 | 0 | 5 |
Opponents...... | 5 | 79 | 15.8 | 0 | 30 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Bennaceur E. | 3 | 43 | 14.3 | 0 | 21 |
Nesic A. | 2 | 35 | 17.5 | 0 | 20 |
Tesfazion S. | 1 | 21 | 21.0 | 0 | 21 |
Allsten N. | 1 | 7 | 7.0 | 0 | 7 |
Wikstrom V. | 1 | 12 | 12.0 | 0 | 12 |
Total.......... | 8 | 118 | 14.8 | 0 | 21 |
Opponents...... | 7 | 116 | 16.6 | 0 | 27 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Wikstrom V. | 3 | 11 | 170 | 0 | 12 | 0 | 193 | 64.3 |
Nesic A. | 3 | 18 | 133 | 0 | 35 | 0 | 186 | 62.0 |
Ekberg V. | 3 | 81 | 0 | 0 | 0 | 0 | 81 | 27.0 |
Cimrell V. | 2 | 78 | 1 | 0 | 0 | 0 | 79 | 39.5 |
Wachtmeister K. | 3 | 11 | 56 | 4 | 0 | 0 | 71 | 23.7 |
Total.......... | 3 | 278 | 429 | 22 | 118 | 30 | 877 | 292.3 |
Opponents...... | 3 | 323 | 389 | 79 | 116 | 51 | 958 | 319.3 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Ekberg V. | 3 | 90 | 81 | 324 | 405 | 135.0 |
Cimrell V. | 2 | 24 | 78 | 0 | 78 | 39.0 |
Nilsson T. | 3 | 8 | 12 | 53 | 65 | 21.7 |
Wikstrom V. | 3 | 3 | 11 | 52 | 63 | 21.0 |
Stensson A. | 3 | 11 | 41 | 0 | 41 | 13.7 |
Total.......... | 3 | 162 | 278 | 429 | 707 | 235.7 |
Opponents...... | 3 | 149 | 323 | 389 | 712 | 237.3 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
42 | Nordgren A. | 3 | 12 | 7 | 15.5 | 1.0 | - 9 | 1.5 | - 9 | . | . | . | . | 1 | - 0 | . | . | . | |
33 | Nilsson Berg S. | 3 | 10 | 5 | 12.5 | 2.0 | - 6 | 1.5 | - 5 | . | . | . | . | . | . | . | . | ||
23 | Mazetti K. | 3 | 9 | 5 | 11.5 | 1.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
27 | Forsback M. | 2 | 7 | . | 7.0 | . | . | . | . | . | . | . | . | . | . | ||||
1 | Krogius E. | 3 | 5 | 1 | 5.5 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
Total.......... | 3 | 93 | 44 | 115.0 | 14 | - 67 | 6 | - 5 | 3 | - 30 | 3 | 6 | . | 4 | - 0 | 1 | 1 | . | |
Opponents...... | 3 | 90 | 38 | 109.0 | 18 | - 38 | 1 | - 4 | 3 | - 51 | 6 | 9 | . | 2 | - 8 | . | . | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 15 | Cimrell V. vs France U19 (Aug 1, 2019) |
Yards Rushing | 43 | Ekberg V. vs France U19 (Aug 1, 2019) |
Cimrell V. vs France U19 (Aug 1, 2019) | ||
TD Rushes | 1 | Ekberg V. vs France U19 (Aug 1, 2019) |
Long Rush | 19 | Ekberg V. vs France U19 (Aug 1, 2019) |
Pass attempts | 42 | Ekberg V. vs Norway U19 (Jul 29, 2019) |
Pass completions | 22 | Ekberg V. vs Norway U19 (Jul 29, 2019) |
Yards Passing | 237 | Ekberg V. vs Norway U19 (Jul 29, 2019) |
TD Passes | 3 | Ekberg V. vs Norway U19 (Jul 29, 2019) |
Long Pass | 52 | Wikstrom V. vs France U19 (Aug 1, 2019) |
Receptions | 8 | Wikstrom V. vs Norway U19 (Jul 29, 2019) |
Yards Receiving | 123 | Wikstrom V. vs Norway U19 (Jul 29, 2019) |
TD Receptions | 2 | Nesic A. vs Norway U19 (Jul 29, 2019) |
Long Reception | 52 | Nesic A. vs France U19 (Aug 1, 2019) |
Punts | 8 | Wikstrom V. vs Austria U19 (Aug 04, 2019) |
Punting Avg | 43.1 | Wikstrom V. vs Austria U19 (Aug 04, 2019) |
Long Punt | 55 | Wikstrom V. vs Norway U19 (Jul 29, 2019) |
Long Punt Return | 5 | Wachtmeister K. vs Norway U19 (Jul 29, 2019) |
Long Kickoff Return | 21 | Tesfazion S. vs France U19 (Aug 1, 2019) |
Bennaceur E. vs Austria U19 (Aug 04, 2019) | ||
Tackles | 7.0 | Nilsson Berg S. vs France U19 (Aug 1, 2019) |
Sacks | 1.0 | Nesic A. vs Norway U19 (Jul 29, 2019) |
Nilsson Berg S. vs Norway U19 (Jul 29, 2019) | ||
Lindberg L. vs Norway U19 (Jul 29, 2019) | ||
Hovde E. vs France U19 (Aug 1, 2019) | ||
Nordgren A. vs Austria U19 (Aug 04, 2019) | ||
Tackles For Loss | 2.0 | Lindberg L. vs Norway U19 (Jul 29, 2019) |
Hovde E. vs France U19 (Aug 1, 2019) | ||
Interceptions | 2 | Garcia Blomb V. vs France U19 (Aug 1, 2019) |
TEAM GAME HIGHS
Rushes | 31 | vs Austria U19 (Aug 04, 2019) |
Yards Rushing | 131 | vs Austria U19 (Aug 04, 2019) |
Yards Per Rush | 4.2 | vs Austria U19 (Aug 04, 2019) |
TD Rushes | 1 | vs France U19 (Aug 1, 2019) |
Pass attempts | 43 | vs Norway U19 (Jul 29, 2019) |
Pass completions | 23 | vs Norway U19 (Jul 29, 2019) |
Yards Passing | 274 | vs Norway U19 (Jul 29, 2019) |
Yards Per Pass | 6.4 | vs Norway U19 (Jul 29, 2019) |
TD Passes | 3 | vs Norway U19 (Jul 29, 2019) |
Total Plays | 65 | vs Norway U19 (Jul 29, 2019) |
Total Offense | 346 | vs Norway U19 (Jul 29, 2019) |
Yards Per Play | 5.3 | vs Norway U19 (Jul 29, 2019) |
Points | 20 | vs Norway U19 (Jul 29, 2019) |
Sacks By | 3 | vs Norway U19 (Jul 29, 2019) |
First Downs | 18 | vs Norway U19 (Jul 29, 2019) |
Penalties | 10 | vs Norway U19 (Jul 29, 2019) |
Penalty Yards | 73 | vs Norway U19 (Jul 29, 2019) |
Turnovers | 3 | vs France U19 (Aug 1, 2019) |
Interceptions By | 2 | vs France U19 (Aug 1, 2019) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 12 | Myhrer R., vs Norway U19 (Jul 29, 2019) |
Haslwanter L., vs Austria U19 (Aug 04, 2019) | ||
Yards Rushing | 67 | Haslwanter L., vs Austria U19 (Aug 04, 2019) |
TD Rushes | 1 | Schneider M., vs Austria U19 (Aug 04, 2019) |
Schutz J., vs Austria U19 (Aug 04, 2019) | ||
Long Rush | 33 | Collomb M., vs France U19 (Aug 1, 2019) |
Pass attempts | 26 | Myhrer R., vs Norway U19 (Jul 29, 2019) |
Pass completions | 12 | Myhrer R., vs Norway U19 (Jul 29, 2019) |
Yards Passing | 215 | Gruner Y.D., vs Austria U19 (Aug 04, 2019) |
TD Passes | 2 | Gruner Y.D., vs Austria U19 (Aug 04, 2019) |
Long Pass | 75 | Gruner Y.D., vs Austria U19 (Aug 04, 2019) |
Receptions | 6 | Schneider M., vs Austria U19 (Aug 04, 2019) |
Yards Receiving | 99 | Lien E., vs Norway U19 (Jul 29, 2019) |
TD Receptions | 1 | Nilsen L.M., vs Norway U19 (Jul 29, 2019) |
Toure N., vs Austria U19 (Aug 04, 2019) | ||
Rock W., vs Austria U19 (Aug 04, 2019) | ||
Long Reception | 75 | Toure N., vs Austria U19 (Aug 04, 2019) |
Punts | 8 | Myhrer R., vs Norway U19 (Jul 29, 2019) |
Chevalier C., vs France U19 (Aug 1, 2019) | ||
Punting Avg | 42.5 | Schneider M., vs Austria U19 (Aug 04, 2019) |
Long Punt | 53 | Myhrer R., vs Norway U19 (Jul 29, 2019) |
Long Punt Return | 30 | Leux G., vs France U19 (Aug 1, 2019) |
Long Kickoff Return | 27 | Dysterud K., vs Norway U19 (Jul 29, 2019) |
Tackles | 10.0 | Terlitza N., vs Austria U19 (Aug 04, 2019) |
Sacks | 1.0 | Egger F., vs Austria U19 (Aug 04, 2019) |
Tackles For Loss | 2.0 | Olsen J., vs Norway U19 (Jul 29, 2019) |
Fontenard C., vs France U19 (Aug 1, 2019) | ||
Interceptions | 2 | Chevalier C., vs France U19 (Aug 1, 2019) |
OPPONENT TEAM GAME HIGHS
Rushes | 39 | vs France U19 (Aug 1, 2019) |
Yards Rushing | 175 | vs France U19 (Aug 1, 2019) |
Yards Per Rush | 5.1 | vs Austria U19 (Aug 04, 2019) |
TD Rushes | 2 | vs Austria U19 (Aug 04, 2019) |
Pass attempts | 26 | vs Norway U19 (Jul 29, 2019) |
Pass completions | 12 | vs Norway U19 (Jul 29, 2019) |
Yards Passing | 215 | vs Austria U19 (Aug 04, 2019) |
Yards Per Pass | 15.4 | vs Austria U19 (Aug 04, 2019) |
TD Passes | 2 | vs Austria U19 (Aug 04, 2019) |
Total Plays | 52 | vs France U19 (Aug 1, 2019) |
Total Offense | 389 | vs Austria U19 (Aug 04, 2019) |
Yards Per Play | 8.1 | vs Austria U19 (Aug 04, 2019) |
Points | 28 | vs Austria U19 (Aug 04, 2019) |
Sacks By | 1 | vs Austria U19 (Aug 04, 2019) |
First Downs | 16 | vs Austria U19 (Aug 04, 2019) |
Penalties | 13 | vs France U19 (Aug 1, 2019) |
Penalty Yards | 128 | vs France U19 (Aug 1, 2019) |
Turnovers | 3 | vs France U19 (Aug 1, 2019) |
Interceptions By | 2 | vs France U19 (Aug 1, 2019) |