Canada @ Italy (09/11/2025 at Milano)
Scoring Summary
Gridiron Nations Championship
Canada @ Italy (09/11/2025 at Milano)
Canada @ Italy
Date: 09/11/2025 | Place: Milano | Stadium: Velodromo Vigorelli | Attendance: 650 | Type of game: Regular Season
| Score by Quarters | 1 | 2 | 3 | 4 | Total |
|---|
| Canada | 0 | 10 | 7 | 3 | 20 |
| Italy | 3 | 0 | 7 | 7 | 17 |
| Qtr | Time | Team | Scoring Play | CAN - ITA |
|---|
| 1 | 03:18 | ITA | Testa Wil. field goal from 26 yd (Long Snapper: Guillet Ric.) (Holder: Principi Nic.) Drive: 12 plays, 66 yards, TOP: 06:49 | 0 - 3 |
| 2 | 11:22 | CAN | Preocanin Ada. field goal from 42 yd (Long Snapper: Morris Dre.) (Holder: Basalyga Jam.) Drive: 9 plays, 50 yards, TOP: 03:48 | 3 - 3 |
| 02:57 | CAN | Lyles Jam. runs 13 yd (Preocanin Ada. Kick (Long Snapper: Morris Dre) (Holder: Basalyga Jam)) Drive: 10 plays, 76 yards, TOP: 05:35 | 10 - 3 |
| 3 | 08:20 | ITA | Minniti Rya. runs 6 yd (Testa Wil. Kick (Long Snapper: Guillet Ric) (Holder: Principi Nic)) Drive: 4 plays, 65 yards, TOP: 01:45 | 10 - 10 |
| 03:56 | CAN | Merchant Chr. pass to Lyles Jam. for 8 yd (Preocanin Ada. Kick (Long Snapper: Morris Dre) (Holder: Basalyga Jam)) Drive: 9 plays, 54 yards, TOP: 04:17 | 17 - 10 |
| 4 | 11:54 | ITA | Zahradka Luk. pass to Volonnino And. for 9 yd (Testa Wil. Kick (Long Snapper: Guillet Ric) (Holder: Principi Nic)) Drive: 9 plays, 75 yards, TOP: 04:02 | 17 - 17 |
| 06:12 | CAN | Preocanin Ada. field goal from 35 yd (Long Snapper: Morris Dre.) (Holder: Basalyga Jam.) Drive: 8 plays, 31 yards, TOP: 05:35 | 20 - 17 |
Kickoff time: 15:10 | End of game: 18:04 | Total elapsed time: 02:54
Referee: Zampedri R. | Umpire: Sala M. | Linesman: Tomaz C. | Line judge: Mancino L. | Back judge: Colombo A. | Field judge: Tognoni A. | Side judge: Persia M. | Scorer: SNS | Time keeper: Maghini A. | Field length: 100 yds | Temperature: 13° C | Wind: No wind | Weather: Clear
Team Statistics
Gridiron Nations Championship
Canada @ Italy (09/11/2025 at Milano)
| Team Totals | CAN | ITA |
|---|
| FIRST DOWNS | 15 | 21 |
| Rushing | 4 | 4 |
| Passing | 9 | 8 |
| Penalty | 2 | 9 |
| NET YARDS RUSHING | 65 | 73 |
| Rushing attempts | 16 | 17 |
| Average Per Rush | 4.1 | 4.3 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 75 | 91 |
| Yards Lost Rushing | 10 | 18 |
| NET YARDS PASSING | 210 | 179 |
| Attempted - Completed - Intercepted | 34 - 22 - 2 | 48 - 27 - 0 |
| Average Per Attempt | 6.2 | 3.7 |
| Average Per Completion | 9.5 | 6.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 275 | 252 |
| Total offense plays | 50 | 65 |
| Average Gain Per Play | 5.5 | 3.9 |
| Fumbles: Number - Lost | 0 - 0 | 0 - 0 |
| Penalties: Number - Yards | 16 - 153 | 8 - 67 |
| PUNTS - YARDS | 2 - 64 | 3 - 108 |
| Average Yards Per Punt | 32.0 | 36.0 |
| Net Yards Per Punt | 32.0 | 33.0 |
| Inside Red Zone | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFF - YARDS | 5 - 311 | 4 - 205 |
| Average Yards Per Kickoff | 62.2 | 51.2 |
| Net Yards Per Kickoff | 39.0 | 27.0 |
| Touchbacks | 2 | 0 |
| Punt returns: Number - Yards - TD | 2 - 9 - 0 | 0 - 0 - 0 |
| Average Per Return | 4.5 | 0.0 |
| Kickoff returns: Number - Yards - TD | 4 - 97 - 0 | 3 - 66 - 0 |
| Average Per Return | 24.2 | 22.0 |
| Interceptions: Number - Yds - TD | 0 - 0 - 0 | 2 - 7 - 0 |
| Fumble Returns: Number - Yds - TD | 0 - 0 - 0 | 0 - 0 - 0 |
| Miscellaneous Yardage | 0 | 0 |
| Possession Time | 25:11 | 22:49 |
| 1st Quarter | 04:57 | 07:03 |
| 2nd Quarter | 07:51 | 04:09 |
| 3rd Quarter | 04:24 | 07:36 |
| 4th Quarter | 07:59 | 04:01 |
| 3rd down conversions | 4 of 10 | 3 of 12 |
| 4th down conversions | 0 of 0 | 3 of 4 |
| Red Zone Scores / Chances | 3/3 | 3/3 |
| Sacks By: Number - Yards | 2 - 15 | 2 - 8 |
| PAT Efficiency | PAT Kick Efficiency | 2/2 (2/2) | 2/2 (2/2) |
| Field Goals Efficiency | 2/2 | 1/2 |
Individual Statistics
Gridiron Nations Championship
Canada @ Italy (09/11/2025 at Milano)
Canada
| Rushing | N | Gain | Loss | Net | TD | LG | AVG |
|---|
| Lyles Jam. | 9 | 43 | 2 | 41 | 1 | 13 | 4.6 |
| Merchant Chr. | 6 | 32 | 8 | 24 | 0 | 12 | 4.0 |
| Jourdain Ale. | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TOTALS | 16 | 75 | 10 | 65 | 1 | 13 | 4.1 |
| Passing | A - C - I | Yds | TD | LG | Sack |
|---|
| O'Connor Mic. | 19 - 12 - 1 | 134 | 0 | 42 | 0 |
| Merchant Chr. | 15 - 10 - 1 | 76 | 1 | 15 | 2 |
| TOTALS | 34 - 22 - 2 | 210 | 1 | 42 | 2 |
| Receiving | N | Yds | TD | LG | YAC |
|---|
| Lyles Jam. | 8 | 64 | 1 | 17 | 0 |
| John Rys. | 5 | 73 | 0 | 42 | 0 |
| Greaves Jay. | 3 | 31 | 0 | 15 | 0 |
| Arseneau Cha. | 3 | 25 | 0 | 13 | 0 |
| Dixon Dal. | 2 | 11 | 0 | 7 | 0 |
| Amis Hay. | 1 | 6 | 0 | 6 | 0 |
| TOTALS | 22 | 210 | 1 | 42 | 0 |
| Punting | N | Yds | AVG | LG | InR | TB | Blk |
|---|
| Preocanin Ada. | 2 | 64 | 32.0 | 42 | 0 | 0 | 0 |
| TOTALS | 2 | 64 | 32.0 | 42 | 0 | 0 | 0 |
| Punt | Kickoff | Intercept |
|---|
| Returns | N | Yds | LG | N | Yds | LG | N | Yds | LG |
|---|
| Charles Pat. | 2 | 9 | 9 | 2 | 41 | 31 | 0 | 0 | 0 |
| Jourdain Ale. | 0 | 0 | 0 | 2 | 56 | 42 | 0 | 0 | 0 |
| TOTALS | 2 | 9 | 9 | 4 | 97 | 42 | 0 | 0 | 0 |
| All purpose | Run | Rcv | KR | PR | IR | Total |
|---|
| Lyles Jam. | 41 | 64 | 0 | 0 | 0 | 105 |
| John Rys. | 0 | 73 | 0 | 0 | 0 | 73 |
| Jourdain Ale. | 0 | 0 | 56 | 0 | 0 | 56 |
| Charles Pat. | 0 | 0 | 41 | 9 | 0 | 50 |
| Greaves Jay. | 0 | 31 | 0 | 0 | 0 | 31 |
| Arseneau Cha. | 0 | 25 | 0 | 0 | 0 | 25 |
| Merchant Chr. | 24 | 0 | 0 | 0 | 0 | 24 |
| Dixon Dal. | 0 | 11 | 0 | 0 | 0 | 11 |
| Amis Hay. | 0 | 6 | 0 | 0 | 0 | 6 |
| TOTALS | 65 | 210 | 97 | 9 | 0 | 381 |
| Field Goals | Qtr | Time | Dist | Result |
|---|
| Preocanin Ada. | 2 | 11:22 | 42 | GOOD |
| Preocanin Ada. | 4 | 06:12 | 35 | GOOD |
| Kickoffs | N | Yds | Avg | TB | OB |
|---|
| Preocanin Ada. | 5 | 311 | 62.2 | 2 | 0 |
| Penalties | N | Yds |
|---|
| Victome Kev. | 3 | 33 |
| Henry Mak. | 3 | 25 |
| Tanguay Ant. | 2 | 30 |
| Kalra Ath. | 2 | 10 |
| Nixon Max. | 1 | 15 |
| Spencer Jac. | 1 | 15 |
| Marcoux Ale. | 1 | 10 |
| John Rys. | 1 | 5 |
| Sanford Bra. | 1 | 5 |
| Merchant Chr. | 1 | 5 |
Italy
| Rushing | N | Gain | Loss | Net | TD | LG | AVG |
|---|
| Minniti Rya. | 6 | 49 | 0 | 49 | 1 | 26 | 8.2 |
| Casati Cos. | 7 | 40 | 2 | 38 | 0 | 24 | 5.4 |
| TEAM | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
| Zahradka Luk. | 3 | 2 | 15 | -13 | 0 | 2 | -4.3 |
| TOTALS | 17 | 91 | 18 | 73 | 1 | 26 | 4.3 |
| Passing | A - C - I | Yds | TD | LG | Sack |
|---|
| Zahradka Luk. | 47 - 27 - 0 | 179 | 1 | 26 | 2 |
| TEAM | 1 - 0 - 0 | 0 | 0 | 0 | 0 |
| TOTALS | 48 - 27 - 0 | 179 | 1 | 26 | 2 |
| Receiving | N | Yds | TD | LG | YAC |
|---|
| Volonnino And. | 8 | 72 | 1 | 26 | 0 |
| Seck Tam. | 6 | 18 | 0 | 8 | 0 |
| Minniti Rya. | 5 | 48 | 0 | 16 | 0 |
| Mozzanica Mat. | 3 | 13 | 0 | 5 | 0 |
| Casati Cos. | 2 | -3 | 0 | -1 | 0 |
| Escobar Bru. | 1 | 14 | 0 | 14 | 0 |
| Ghelfi Mat. | 1 | 11 | 0 | 11 | 0 |
| Tassan Car. | 1 | 6 | 0 | 6 | 0 |
| TOTALS | 27 | 179 | 1 | 26 | 0 |
| Punting | N | Yds | AVG | LG | InR | TB | Blk |
|---|
| Testa Wil. | 3 | 108 | 36.0 | 47 | 0 | 0 | 0 |
| TOTALS | 3 | 108 | 36.0 | 47 | 0 | 0 | 0 |
| Punt | Kickoff | Intercept |
|---|
| Returns | N | Yds | LG | N | Yds | LG | N | Yds | LG |
|---|
| Minniti Rya. | 0 | 0 | 0 | 3 | 66 | 24 | 1 | 0 | 0 |
| Migliori Pie. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
| TOTALS | 0 | 0 | 0 | 3 | 66 | 24 | 2 | 7 | 7 |
| All purpose | Run | Rcv | KR | PR | IR | Total |
|---|
| Minniti Rya. | 49 | 48 | 66 | 0 | 0 | 163 |
| Volonnino And. | 0 | 72 | 0 | 0 | 0 | 72 |
| Casati Cos. | 38 | -3 | 0 | 0 | 0 | 35 |
| Seck Tam. | 0 | 18 | 0 | 0 | 0 | 18 |
| Escobar Bru. | 0 | 14 | 0 | 0 | 0 | 14 |
| Mozzanica Mat. | 0 | 13 | 0 | 0 | 0 | 13 |
| Ghelfi Mat. | 0 | 11 | 0 | 0 | 0 | 11 |
| Migliori Pie. | 0 | 0 | 0 | 0 | 7 | 7 |
| Tassan Car. | 0 | 6 | 0 | 0 | 0 | 6 |
| TEAM | -1 | 0 | 0 | 0 | 0 | -1 |
| Zahradka Luk. | -13 | 0 | 0 | 0 | 0 | -13 |
| TOTALS | 73 | 179 | 66 | 0 | 7 | 325 |
| Field Goals | Qtr | Time | Dist | Result |
|---|
| Testa Wil. | 1 | 03:18 | 26 | GOOD |
| Testa Wil. | 4 | 00:00 | 42 | MISSED |
| Kickoffs | N | Yds | Avg | TB | OB |
|---|
| Testa Wil. | 4 | 205 | 51.2 | 0 | 0 |
| Penalties | N | Yds |
|---|
| Zahradka Luk. | 2 | 5 |
| Minniti Rya. | 1 | 15 |
| Costanzi And. | 1 | 15 |
| Principi Nic. | 1 | 12 |
| Mozzanica Mat. | 1 | 10 |
| Macaj Rob. | 1 | 5 |
| Rivelli Fra. | 1 | 5 |
Drive Chart
Gridiron Nations Championship
Canada @ Italy (09/11/2025 at Milano)
| Drive Started | Drive Ended | Consumed |
|---|
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | PL - YDS | TOP |
|---|
| CAN | 1 | CA30 | 11:54 | Kick | CA33 | 10:07 | Punt | 3 - 3 | 1:47 |
| CAN | | CA25 | 03:10 | Kick | CA35 | 11:22 | FIELD GOAL | 9 - 50 | 3:48 |
| CAN | 2 | CA24 | 08:32 | Punt | IT0 | 02:57 | TOUCHDOWN | 10 - 76 | 5:35 * |
| CAN | | CA20 | 01:51 | Punt | IT24 | 00:27 | Interception | 4 - 48 | 1:24 |
| CAN | 3 | CA36 | 10:12 | Punt | IT35 | 10:05 | Interception | 1 - 0 | 0:07 |
| CAN | | CA46 | 08:13 | Kick | IT0 | 03:56 | TOUCHDOWN | 9 - 54 | 4:17 * |
| CAN | 4 | IT49 | 11:47 | Kick | CA35 | 06:12 | FIELD GOAL | 8 - 31 | 5:35 * |
| CAN | | CA31 | 03:54 | Downs | CA44 | 01:36 | Punt | 6 - 13 | 2:18 |
| CAN | | CA25 | 00:00 | Missed FG | CA25 | 00:00 | End Of Half | 0 - 0 | 0:00 |
| Drive Started | Drive Ended | Consumed |
|---|
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | PL - YDS | TOP |
|---|
| ITA | 1 | IT25 | 10:07 | Punt | IT35 | 03:18 | FIELD GOAL | 12 - 66 | 6:49 * |
| ITA | 2 | IT29 | 11:14 | Kick | IT38 | 08:32 | Punt | 5 - 9 | 2:42 |
| ITA | | IT24 | 02:51 | Kick | IT40 | 01:51 | Punt | 5 - 16 | 1:00 |
| ITA | | IT12 | 00:27 | Interception | IT30 | 00:00 | End Of Half | 5 - 18 | 0:27 |
| ITA | 3 | IT25 | 12:00 | Kick | IT43 | 10:12 | Punt | 6 - 18 | 1:48 |
| ITA | | IT35 | 10:05 | Interception | CA0 | 08:20 | TOUCHDOWN | 4 - 65 | 1:45 * |
| ITA | | IT25 | 03:56 | Kick | CA0 | 11:54 | TOUCHDOWN | 9 - 75 | 4:02 * |
| ITA | 4 | IT27 | 06:06 | Kick | CA31 | 03:54 | Downs | 8 - 42 | 2:12 |
| ITA | | IT34 | 01:36 | Punt | CA25 | 00:00 | Missed FG | 11 - 41 | 1:36 |
| Canada | 1 Qtr | 2 Qtr | 3 Qtr | 4 Qtr | Total |
|---|
| Time of possession | 04:57 | 07:51 | 04:24 | 07:59 | 25:11 |
| 3rd down conversions | 1/2 | 1/4 | 0/0 | 2/4 | 4/10 |
| Average field position | CA28 | CA22 | CA41 | CA41 | CA33 |
| 4rd down conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Italy | 1 Qtr | 2 Qtr | 3 Qtr | 4 Qtr | Total |
|---|
| Time of possession | 07:03 | 04:09 | 07:36 | 04:01 | 22:49 |
| 3rd down conversions | 1/2 | 0/2 | 0/3 | 2/5 | 3/12 |
| Average field position | IT25 | IT26 | IT28 | IT30 | IT28 |
| 4rd down conversions | 0/0 | 0/0 | 1/1 | 2/3 | 3/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed |
|---|
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | PL - YDS | TOP |
|---|
| CAN | 1 | CA30 | 11:54 | Kick | CA33 | 10:07 | Punt | 3 - 3 | 1:47 |
| ITA | | IT25 | 10:07 | Punt | IT35 | 03:18 | FIELD GOAL | 12 - 66 | 6:49 * |
| CAN | | CA25 | 03:10 | Kick | CA35 | 11:22 | FIELD GOAL | 9 - 50 | 3:48 |
| ITA | 2 | IT29 | 11:14 | Kick | IT38 | 08:32 | Punt | 5 - 9 | 2:42 |
| CAN | | CA24 | 08:32 | Punt | IT0 | 02:57 | TOUCHDOWN | 10 - 76 | 5:35 * |
| ITA | | IT24 | 02:51 | Kick | IT40 | 01:51 | Punt | 5 - 16 | 1:00 |
| CAN | | CA20 | 01:51 | Punt | IT24 | 00:27 | Interception | 4 - 48 | 1:24 |
| ITA | | IT12 | 00:27 | Interception | IT30 | 00:00 | End Of Half | 5 - 18 | 0:27 |
| ITA | 3 | IT25 | 12:00 | Kick | IT43 | 10:12 | Punt | 6 - 18 | 1:48 |
| CAN | | CA36 | 10:12 | Punt | IT35 | 10:05 | Interception | 1 - 0 | 0:07 |
| ITA | | IT35 | 10:05 | Interception | CA0 | 08:20 | TOUCHDOWN | 4 - 65 | 1:45 * |
| CAN | | CA46 | 08:13 | Kick | IT0 | 03:56 | TOUCHDOWN | 9 - 54 | 4:17 * |
| ITA | | IT25 | 03:56 | Kick | CA0 | 11:54 | TOUCHDOWN | 9 - 75 | 4:02 * |
| CAN | 4 | IT49 | 11:47 | Kick | CA35 | 06:12 | FIELD GOAL | 8 - 31 | 5:35 * |
| ITA | | IT27 | 06:06 | Kick | CA31 | 03:54 | Downs | 8 - 42 | 2:12 |
| CAN | | CA31 | 03:54 | Downs | CA44 | 01:36 | Punt | 6 - 13 | 2:18 |
| ITA | | IT34 | 01:36 | Punt | CA25 | 00:00 | Missed FG | 11 - 41 | 1:36 |
| CAN | | CA25 | 00:00 | Missed FG | CA25 | 00:00 | End Of Half | 0 - 0 | 0:00 |
Defensive Statistics
Gridiron Nations Championship
Canada @ Italy (09/11/2025 at Milano)
| N | Canada | Solo | Ast | Total | TFL - Yds | FF | FR - Yds | Int - Yds | BrUp | Blk | Sacks - Yds | QBH |
|---|
| 14 | Tanguay Ant. | 7 | 1 | 7.5 | 0.5 - 4 | . | . | . | 1 | . | 0.5 - 4 | . |
| 7 | Victome Kev. | 5 | . | 5.0 | 1.0 - 2 | . | . | . | . | . | . | . |
| 2 | Johnson Hak. | 4 | 1 | 4.5 | . | . | . | . | 3 | . | . | . |
| 30 | Bringi Tom. | 3 | 2 | 4.0 | 1.0 - 1 | . | . | . | . | . | . | . |
| 44 | Lawson Jay. | 3 | 1 | 3.5 | 0.5 - 3 | . | . | . | . | . | 0.5 - 3 | . |
| 31 | Nixon Max. | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 5 | Odoom Koj. | 3 | . | 3.0 | 1.0 - 2 | . | . | . | 1 | . | . | . |
| 45 | Onyenenam Ife. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 3 | Nitychoruk Jak. | 1 | 1 | 1.5 | 1.0 - 2 | . | . | . | . | . | . | . |
| 96 | Spencer Jac. | 1 | 1 | 1.5 | 1.0 - 8 | . | . | . | 1 | . | 1.0 - 8 | . |
| 42 | Morris Dre. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Onyeka Ife. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 74 | Henry Mak. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TOTALS | 34 | 8 | 38.0 | 6.0 - 22 | 0 | 0 - 0 | 0 - 0 | 6 | 0 | 2.0 - 15 | 0 |
| N | Italy | Solo | Ast | Total | TFL - Yds | FF | FR - Yds | Int - Yds | BrUp | Blk | Sacks - Yds | QBH |
|---|
| 14 | Migliori Pie. | 5 | 2 | 6.0 | . | . | . | 1 - 7 | . | . | . | . |
| 2 | Ferrari Ale. | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 42 | Suppa Nik. | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 4 | Khay Kev. | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 1 | Costanzi And. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 25 | Umetelli Fab. | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 36 | Giuliani Osawe Des. | 2 | . | 2.0 | 1.0 - 1 | . | . | . | . | . | 1.0 - 1 | . |
| 33 | Iacona Chr. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 99 | Insom Gia. | 1 | 2 | 2.0 | 1.0 - 7 | . | . | . | . | . | 1.0 - 7 | . |
| 9 | Giardinieri Kar. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 21 | Principi Nic. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 24 | Minniti Rya. | 1 | . | 1.0 | 1.0 - 2 | . | . | 1 - 0 | . | . | . | . |
| 18 | Taddia Mar. | 1 | . | 1.0 | 1.0 - 2 | . | . | . | . | . | . | . |
| 90 | Perego Sim. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 31 | Scialdone Giov. | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| TOTALS | 29 | 12 | 35.0 | 4.0 - 12 | 0 | 0 - 0 | 2 - 7 | 1 | 0 | 2.0 - 8 | 0 |
Game Participation
Gridiron Nations Championship
Canada @ Italy (09/11/2025 at Milano)
Canada: 2 - Johnson Hak., 3 - Nitychoruk Jak., 4 - Onyeka Ife., 5 - Odoom Koj., 6 - Arseneau Cha., 7 - Victome Kev., 8 - Jourdain Ale., 10 - Simmons Dar., 11 - O'Connor Mic., 12 - Merchant Chr., 14 - Tanguay Ant., 16 - Preocanin Ada., 17 - Hastings Cord., 19 - Valvano Ant., 22 - Lyles Jam., 25 - Charles Pat., 30 - Bringi Tom., 31 - Nixon Max., 35 - Pierre Kha., 40 - Lagace Bru., 42 - Morris Dre., 44 - Lawson Jay., 45 - Onyenenam Ife., 49 - Fleurissaint Jam., 50 - Gauthier Norris Tri., 53 - Wishart Van., 55 - Von Muehldorfer Ben, 57 - Marcoux Ale., 58 - Rosas Tys., 60 - Kalra Ath., 61 - Hajewich Mat., 63 - Sanford Bra., 65 - Levesque Cor., 66 - Mueller Owe., 71 - Hall Ale., 74 - Henry Mak., 78 - Jeffs Phi., 81 - Basalyga Jam., 84 - Dixon Dal., 85 - Greaves Jay., 87 - Amis Hay., 88 - John Rys., 95 - Hicks Ken., 96 - Spencer Jac., 99 - Bertuzzi Aid..
Italy: 1 - Costanzi And., 2 - Ferrari Ale., 3 - Volonnino And., 4 - Khay Kev., 5 - Liffredo And., 7 - Zahradka Luk., 8 - Rivelli Fra., 9 - Giardinieri Kar., 10 - Giardinieri Kri., 11 - Rinaldi Die., 12 - Manicardi Pie., 13 - Duranti Ric., 14 - Migliori Pie., 17 - Seck Tam., 18 - Taddia Mar., 19 - Rai Mat., 20 - Lazzaretto Pao., 21 - Principi Nic., 24 - Minniti Rya., 25 - Umetelli Fab., 26 - Testoni Fab., 28 - Kolonna Mat., 29 - Testa Wil., 31 - Scialdone Giov., 32 - Casati Cos., 33 - Iacona Chr., 36 - Giuliani Osawe Des., 40 - Bartoccioni Ste., 42 - Suppa Nik., 52 - Vuolo Dav., 56 - Guillet Ric., 59 - Lazzaretto Fra., 63 - Macaj Rob., 66 - Boschi Nic., 68 - Zuddas Osc., 72 - Bianchi Mic., 73 - Vascelli Ame., 78 - Gennaio Granato Lor., 80 - Ghelfi Mat., 82 - Escobar Bru., 84 - Tassan Car., 87 - Gianfelici Ema., 88 - Mozzanica Mat., 90 - Perego Sim., 99 - Insom Gia..
Play-By-Play Summary
Gridiron Nations Championship
Canada @ Italy (09/11/2025 at Milano)
1 Quarter
| Italy won coin toss, choose to defer; Canada choose to receive. |
| ITA | | ITA 35 | Testa Wil. kick 49 yards to the CAN 16, Jourdain Ale. returns 14 yards to the CAN 30 (tackled by Giardinieri Kar.) (POSSESSION CHANGE, Time: 11:54). |
| Canada drive start at 11:54. |
| CAN | 1-10 | CAN 30 | Lyles Jam. rush for no gain to the CAN 30 (tackled by Insom Gia., Suppa Nik.). |
| CAN | 2-10 | CAN 30 | O'Connor Mic. pass complete to Lyles Jam. for 3 yards to the CAN 33 (tackled by Ferrari Ale.). |
| CAN | 3-7 | CAN 33 | O'Connor Mic. pass incomplete to John Rys.; Penalty for CAN (John Rys.), Illegal motion, DECLINED. |
| CAN | 4-7 | CAN 33 | Preocanin Ada. punt 42 yards to the ITA 25, out-of-bounds (POSSESSION CHANGE, Time: 10:07). |
| Drive: 3 plays, 3 yards, TOP: 01:47; Italy drive start at 10:07. |
| ITA | 1-10 | ITA 25 | Casati Cos. rush for 5 yards to the ITA 30 (tackled by Nixon Max.). |
| ITA | 2-5 | ITA 30 | Zahradka Luk. pass complete to Tassan Car. for 6 yards to the ITA 36 (tackled by Tanguay Ant.) (1ST DOWN ITA). |
| ITA | 1-10 | ITA 36 | Zahradka Luk. pass complete to Mozzanica Mat. for 5 yards to the ITA 41 (tackled by Johnson Hak.). |
| ITA | 2-5 | ITA 41 | Zahradka Luk. pass complete to Casati Cos. for loss of 2 yards to the ITA 39 (tackled by Nitychoruk Jak.). |
| ITA | 3-7 | ITA 39 | Penalty for CAN (Henry Mak.), Offside defense, 5 yards to the ITA 44. |
| ITA | 3-2 | ITA 44 | Zahradka Luk. pass incomplete to Mozzanica Mat. (NO PLAY); Penalty for CAN (Kalra Ath.), Offside defense, 5 yards to the ITA 49. (1ST DOWN ITA) |
| ITA | 1-10 | ITA 49 | Penalty for ITA (Macaj Rob.), False start, 5 yards to the ITA 44. |
| ITA | 1-15 | ITA 44 | Zahradka Luk. pass complete to Seck Tam. for 8 yards to the CAN 48 (tackled by Victome Kev.). |
| ITA | 2-7 | CAN 48 | Zahradka Luk. sacked for loss of 6 yards at ITA 46 (sacked by Nixon Max.) (NO PLAY); Penalty for CAN (Henry Mak.), Offside defense, 5 yards to the CAN 43. |
| ITA | 2-2 | CAN 43 | Casati Cos. rush for loss of 2 yards to the CAN 45 (tackled by Odoom Koj.). |
| ITA | 3-4 | CAN 45 | Zahradka Luk. pass complete to Volonnino And. for 26 yards to the CAN 19 (tackled by Tanguay Ant.), out-of-bounds (1ST DOWN ITA). |
| ITA | 1-10 | CAN 19 | Zahradka Luk. pass complete to Volonnino And. for 5 yards to the CAN 14, out-of-bounds. |
| ITA | 2-5 | CAN 14 | Zahradka Luk. pass complete to Volonnino And. for 5 yards to the CAN 9 (tackled by Victome Kev.), out-of-bounds (1ST DOWN ITA). |
| ITA | 1-G | CAN 9 | Minniti Rya. rush for 4 yards to the CAN 5 (tackled by Tanguay Ant.). |
| ITA | 2-G | CAN 5 | Zahradka Luk. sacked for loss of 8 yards; Penalty for ITA (Zahradka Luk.), Intentional grounding; Intentional Grounding forced by CAN (Spencer Jac.) (LOSS OF DOWN). |
| ITA | 3-G | CAN 13 | Zahradka Luk. pass complete to Mozzanica Mat. for 4 yards to the CAN 9, out-of-bounds. |
| ITA | 4-G | CAN 9 | Testa Wil. field goal attempt from 26 yards, GOOD (Long Snapper: Guillet Ric.) (Holder: Principi Nic.) (Time: 03:18). |
| Score: Canada 0, Italy 3 |
| Drive: 12 plays, 66 yards, TOP: 06:49 |
| ITA | | ITA 35 | Testa Wil. kick 50 yards to the CAN 15, Charles Pat. returns 10 yards to the CAN 25 (tackled by Costanzi And.) (POSSESSION CHANGE, Time: 03:10). |
| Canada drive start at 03:10. |
| CAN | 1-10 | CAN 25 | O'Connor Mic. pass complete to Greaves Jay. for 9 yards to the CAN 34 (tackled by Migliori Pie.). |
| CAN | 2-1 | CAN 34 | Jourdain Ale. rush for no gain to the CAN 34 (tackled by Khay Kev.). |
| CAN | 3-1 | CAN 34 | Lyles Jam. rush for 7 yards to the CAN 41 (tackled by Ferrari Ale.) (1ST DOWN CAN). |
| CAN | 1-10 | CAN 41 | O'Connor Mic. pass complete to Lyles Jam. for 12 yards to the ITA 47, out-of-bounds (1ST DOWN CAN). |
| CAN | 1-10 | ITA 47 | O'Connor Mic. pass incomplete (broken up by Umetelli Fab.) to John Rys.. |
| CAN | 2-10 | ITA 47 | O'Connor Mic. pass complete to Lyles Jam. for 17 yards to the ITA 30 (tackled by Principi Nic.) (1ST DOWN CAN). |
| CAN | 1-10 | ITA 30 | O'Connor Mic. pass incomplete to Hastings Cord.. |
